Indianapolis Colts
2022
- View Indianapolis Colts Penalties By:
- Game/Week
- Game/Week (Beneficiary)
- Penalty
- Player
- Position
- Complete Penalty Log
- Complete Penalty Log (Beneficiary)
- Season
By Position
Indianapolis penalties commited by position during the 2022 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|
| Defensive Back | 16 | 198 | 4 | 12 | 1 | 0 |
| Offensive Line | 32 | 235 | 14 | 18 | 5 | 0 |
| Defensive Line | 13 | 106 | 4 | 9 | 0 | 0 |
| Linebacker | 14 | 164 | 6 | 8 | 1 | 1 |
| Unknown/Unset | 5 | 25 | 2 | 3 | 1 | 0 |
| Wide Receiver | 5 | 35 | 3 | 2 | 0 | 0 |
| Quarterback | 1 | 10 | 1 | 0 | 0 | 0 |
| Runningback | 1 | 10 | 0 | 1 | 0 | 1 |
| Special Teams | 1 | 5 | 0 | 1 | 0 | 0 |
| Tight End | 1 | 6 | 1 | 0 | 0 | 0 |
| Totals | 89 | 794 | 35 | 54 | 8 | 2 |
