Jacksonville Jaguars
2018
- View Jacksonville Jaguars Penalties By:
- Game/Week
- Game/Week (Beneficiary)
- Penalty
- Player
- Position
- Complete Penalty Log
- Complete Penalty Log (Beneficiary)
- Season
By Position
Jacksonville penalties commited by position during the 2018 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|
| Unknown/Unset | 13 | 62 | 7 | 6 | 0 | 0 |
| Offensive Line | 27 | 238 | 10 | 17 | 7 | 0 |
| Defensive Back | 33 | 326 | 17 | 16 | 5 | 1 |
| Defensive Line | 21 | 222 | 9 | 12 | 2 | 0 |
| Linebacker | 7 | 89 | 3 | 4 | 0 | 0 |
| Tight End | 6 | 35 | 1 | 5 | 0 | 0 |
| Fullback | 1 | 5 | 1 | 0 | 1 | 0 |
| Wide Receiver | 11 | 115 | 9 | 2 | 0 | 1 |
| Special Teams | 2 | 20 | 1 | 1 | 0 | 0 |
| Runningback | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 121 | 1112 | 58 | 63 | 15 | 3 |
