Jacksonville Jaguars
2022
- View Jacksonville Jaguars Penalties By:
 - Game/Week
 - Game/Week (Beneficiary)
 - Penalty
 - Player
 - Position
 - Complete Penalty Log
 - Complete Penalty Log (Beneficiary)
 - Season
 
By Position
Jacksonville penalties commited by position during the 2022 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting | 
|---|---|---|---|---|---|---|
| Unknown/Unset | 11 | 47 | 7 | 4 | 0 | 0 | 
| Quarterback | 3 | 36 | 1 | 2 | 0 | 0 | 
| Linebacker | 18 | 152 | 9 | 9 | 5 | 2 | 
| Defensive Line | 12 | 96 | 4 | 8 | 1 | 1 | 
| Offensive Line | 25 | 170 | 14 | 11 | 2 | 0 | 
| Wide Receiver | 1 | 5 | 0 | 1 | 0 | 1 | 
| Defensive Back | 17 | 158 | 7 | 10 | 2 | 0 | 
| Tight End | 9 | 70 | 2 | 7 | 0 | 0 | 
| Special Teams | 1 | 5 | 1 | 0 | 0 | 0 | 
| Runningback | 1 | 5 | 1 | 0 | 0 | 0 | 
| Totals | 98 | 744 | 46 | 52 | 10 | 4 | 
