Week 16
2018
- View Week 16 Penalties By:
- Teams
- Games
- Player
- Penalty
- Complete Penalty Log
Offsetting and declined penalties are ignored.
By Games
| Away Team | Home Team | Date | Ref Crew | Accepted Count | Yards | Away Count | Away Yards | Home Count | Home Yards | Total Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington | Tennessee | 12/22/2018 | John Hussey | 10 | 59 | 8 | 49 | 2 | 10 | 11 |
| Baltimore | LA Chargers | 12/22/2018 | Clete Blakeman | 12 | 109 | 4 | 40 | 8 | 69 | 13 |
| N.Y. Giants | Indianapolis | 12/23/2018 | Brad Allen | 12 | 53 | 6 | 24 | 6 | 29 | 15 |
| Jacksonville | Miami | 12/23/2018 | Clay Martin | 20 | 192 | 10 | 97 | 10 | 95 | 25 |
| Atlanta | Carolina | 12/23/2018 | Pete Morelli | 14 | 127 | 4 | 41 | 10 | 86 | 15 |
| Cincinnati | Cleveland | 12/23/2018 | Tony Corrente | 9 | 72 | 3 | 15 | 6 | 57 | 10 |
| Tampa Bay | Dallas | 12/23/2018 | Shawn Hochuli | 19 | 139 | 9 | 72 | 10 | 67 | 19 |
| Minnesota | Detroit | 12/23/2018 | Walt Anderson | 18 | 133 | 11 | 78 | 7 | 55 | 21 |
| Buffalo | New England | 12/23/2018 | Shawn Smith | 8 | 78 | 3 | 29 | 5 | 49 | 8 |
| Green Bay | N.Y. Jets | 12/23/2018 | Ron Torbert | 26 | 258 | 10 | 86 | 16 | 172 | 29 |
| Houston | Philadelphia | 12/23/2018 | John Parry | 21 | 166 | 10 | 61 | 11 | 105 | 21 |
| LA Rams | Arizona | 12/23/2018 | Walt Coleman | 13 | 120 | 6 | 66 | 7 | 54 | 15 |
| Chicago | San Francisco | 12/23/2018 | Alex Kemp | 10 | 75 | 4 | 30 | 6 | 45 | 18 |
| Pittsburgh | New Orleans | 12/23/2018 | Craig Wrolstad | 15 | 170 | 6 | 79 | 9 | 91 | 17 |
| Kansas City | Seattle | 12/23/2018 | Bill Vinovich | 11 | 96 | 8 | 76 | 3 | 20 | 13 |
| Denver | Oakland | 12/24/2018 | Carl Cheffers | 17 | 141 | 11 | 91 | 6 | 50 | 18 |
| Totals | 235 | 1988 | 113 | 934 | 122 | 1054 | 268 |
