Hard Count Penalties - 2014 Season
This page shows all penalties that resulted in a team befitting from penalties that can be a result of having a quarterback good at hard counts.
Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
The table below contains the following penalties: Defensive Offside (124), Neutral Zone Infraction (115), and Encroachment (56)
| Team | Games | Total | Defensive Offside | Neutral Zone Infraction | Encroachment | Yards |
|---|---|---|---|---|---|---|
| Seattle | 258 | 0.019 | 0.008 | 0.004 | 0.008 | 0.097 |
| New England | 264 | 0.042 | 0.019 | 0.015 | 0.008 | 0.186 |
| Green Bay | 259 | 0.066 | 0.031 | 0.031 | 0.004 | 0.328 |
| Indianapolis | 252 | 0.052 | 0.004 | 0.036 | 0.012 | 0.258 |
| Denver | 249 | 0.056 | 0.008 | 0.028 | 0.020 | 0.277 |
| Dallas | 249 | 0.028 | 0.008 | 0.012 | 0.008 | 0.120 |
| Carolina | 246 | 0.037 | 0.008 | 0.020 | 0.008 | 0.179 |
| Baltimore | 256 | 0.016 | 0.012 | 0.000 | 0.004 | 0.078 |
| Cincinnati | 251 | 0.036 | 0.012 | 0.020 | 0.004 | 0.159 |
| Arizona | 245 | 0.033 | 0.020 | 0.000 | 0.012 | 0.163 |
| San Francisco | 256 | 0.035 | 0.012 | 0.020 | 0.004 | 0.164 |
| Detroit | 242 | 0.033 | 0.012 | 0.017 | 0.004 | 0.165 |
| Washington | 242 | 0.066 | 0.017 | 0.037 | 0.012 | 0.310 |
| Tennessee | 245 | 0.020 | 0.016 | 0.004 | 0.000 | 0.102 |
| N.Y. Giants | 245 | 0.024 | 0.000 | 0.016 | 0.008 | 0.122 |
| Philadelphia | 252 | 0.024 | 0.008 | 0.012 | 0.004 | 0.119 |
| Minnesota | 248 | 0.048 | 0.032 | 0.012 | 0.004 | 0.206 |
| Chicago | 243 | 0.012 | 0.008 | 0.000 | 0.004 | 0.062 |
| Miami | 240 | 0.067 | 0.029 | 0.017 | 0.021 | 0.329 |
| N.Y. Jets | 245 | 0.024 | 0.008 | 0.016 | 0.000 | 0.098 |
| Kansas City | 259 | 0.042 | 0.023 | 0.019 | 0.000 | 0.208 |
| LA Chargers | 245 | 0.053 | 0.033 | 0.016 | 0.004 | 0.261 |
| Jacksonville | 244 | 0.049 | 0.033 | 0.008 | 0.008 | 0.242 |
| Houston | 249 | 0.048 | 0.032 | 0.008 | 0.008 | 0.213 |
| Cleveland | 241 | 0.041 | 0.017 | 0.025 | 0.000 | 0.207 |
| LA Rams | 249 | 0.044 | 0.004 | 0.020 | 0.020 | 0.221 |
| Pittsburgh | 252 | 0.028 | 0.020 | 0.004 | 0.004 | 0.119 |
| Las Vegas | 241 | 0.025 | 0.012 | 0.008 | 0.004 | 0.124 |
| Buffalo | 247 | 0.028 | 0.012 | 0.012 | 0.004 | 0.146 |
| Atlanta | 248 | 0.028 | 0.012 | 0.000 | 0.016 | 0.121 |
| New Orleans | 254 | 0.028 | 0.012 | 0.012 | 0.004 | 0.138 |
| Tampa Bay | 246 | 0.033 | 0.016 | 0.012 | 0.004 | 0.163 |
