Offensive Holding
Definition
A foul in which an offensive player keeps a defender from advancing by grasping him with his hands or arms.
Outcome
10 yards
2014 Stats
- View Offensive Holding Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 20.06 Offensive Holding penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 17 | 16 | 154 | 6 | 6 | 10 | 25 | 240 | 7 | 12 | 13 |
| Atlanta | 16 | 23 | 217 | 8 | 10 | 13 | 20 | 195 | 2 | 9 | 11 |
| Baltimore | 18 | 23 | 220 | 4 | 14 | 9 | 15 | 148 | 3 | 5 | 10 |
| Buffalo | 16 | 17 | 151 | 5 | 8 | 9 | 23 | 228 | 6 | 9 | 14 |
| Carolina | 18 | 17 | 170 | 5 | 10 | 7 | 10 | 94 | 4 | 7 | 3 |
| Chicago | 16 | 18 | 170 | 5 | 6 | 12 | 24 | 230 | 7 | 13 | 11 |
| Cincinnati | 17 | 15 | 150 | 2 | 11 | 4 | 22 | 201 | 4 | 10 | 12 |
| Cleveland | 16 | 22 | 213 | 6 | 9 | 13 | 13 | 125 | 5 | 4 | 9 |
| Dallas | 18 | 27 | 247 | 1 | 15 | 12 | 23 | 229 | 1 | 13 | 10 |
| Denver | 17 | 24 | 236 | 5 | 11 | 13 | 14 | 126 | 2 | 11 | 3 |
| Detroit | 17 | 22 | 211 | 7 | 11 | 11 | 21 | 204 | 5 | 11 | 10 |
| Green Bay | 18 | 24 | 240 | 1 | 7 | 17 | 15 | 145 | 5 | 8 | 7 |
| Houston | 16 | 18 | 175 | 3 | 7 | 11 | 26 | 253 | 6 | 11 | 15 |
| Indianapolis | 19 | 25 | 220 | 4 | 13 | 12 | 17 | 160 | 5 | 8 | 9 |
| Jacksonville | 16 | 17 | 163 | 5 | 13 | 4 | 19 | 181 | 4 | 6 | 13 |
| Kansas City | 16 | 22 | 213 | 2 | 8 | 14 | 19 | 176 | 1 | 10 | 9 |
| Oakland | 16 | 17 | 159 | 5 | 11 | 6 | 27 | 269 | 2 | 15 | 12 |
| St. Louis | 16 | 25 | 250 | 2 | 9 | 16 | 24 | 225 | 5 | 16 | 8 |
| San Diego | 16 | 22 | 202 | 3 | 13 | 9 | 21 | 193 | 4 | 12 | 9 |
| Miami | 16 | 14 | 138 | 5 | 9 | 5 | 17 | 153 | 5 | 9 | 8 |
| Minnesota | 16 | 20 | 190 | 4 | 7 | 13 | 25 | 241 | 7 | 12 | 13 |
| New England | 19 | 23 | 225 | 6 | 11 | 12 | 13 | 119 | 2 | 8 | 5 |
| New Orleans | 16 | 15 | 150 | 2 | 8 | 7 | 25 | 239 | 1 | 12 | 13 |
| N.Y. Giants | 16 | 23 | 225 | 0 | 6 | 17 | 19 | 190 | 4 | 9 | 10 |
| N.Y. Jets | 16 | 17 | 156 | 2 | 8 | 9 | 13 | 127 | 6 | 7 | 6 |
| Philadelphia | 16 | 18 | 176 | 6 | 7 | 11 | 20 | 191 | 2 | 11 | 9 |
| Pittsburgh | 17 | 14 | 139 | 3 | 8 | 6 | 20 | 198 | 4 | 10 | 10 |
| San Francisco | 16 | 23 | 217 | 3 | 11 | 12 | 21 | 199 | 4 | 12 | 9 |
| Seattle | 19 | 20 | 189 | 1 | 7 | 13 | 25 | 236 | 2 | 19 | 6 |
| Tampa Bay | 16 | 23 | 226 | 11 | 13 | 10 | 17 | 164 | 6 | 10 | 7 |
| Tennessee | 16 | 21 | 201 | 4 | 8 | 13 | 17 | 169 | 4 | 8 | 9 |
| Washington | 16 | 17 | 166 | 6 | 10 | 7 | 32 | 311 | 7 | 20 | 12 |
| Totals | 267 | 642 | 6159 | 132 | 305 | 337 | 642 | 6159 | 132 | 337 | 305 |
