Center
2014
- View Center Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| C.Myers | Houston | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 1 |
| D.Raiola | Detroit | 17 | 5 | 0.29 | 45 | 2.65 | 4 | 1 | 0 | 0 |
| R.Garza | Chicago | 16 | 2 | 0.13 | 19 | 1.19 | 0 | 2 | 2 | 0 |
| C.Chester | Washington | 16 | 3 | 0.19 | 15 | 0.94 | 0 | 3 | 0 | 0 |
| S.Wells | St. Louis | 16 | 6 | 0.38 | 55 | 3.44 | 2 | 4 | 0 | 0 |
| R.Bodine | Cincinnati | 17 | 5 | 0.29 | 40 | 2.35 | 2 | 3 | 1 | 1 |
| W.Richburg | N.Y. Giants | 16 | 6 | 0.38 | 55 | 3.44 | 1 | 5 | 1 | 0 |
| J.Britt | Seattle | 19 | 8 | 0.42 | 70 | 3.68 | 5 | 3 | 0 | 0 |
| J.Hawley | Atlanta | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| S.Wisniewski | Oakland | 16 | 6 | 0.38 | 50 | 3.13 | 4 | 2 | 0 | 1 |
| K.Lichtensteiger | Washington | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 1 |
| J.Sullivan | Minnesota | 16 | 3 | 0.19 | 20 | 1.25 | 3 | 0 | 1 | 0 |
| T.Frederick | Dallas | 18 | 6 | 0.33 | 50 | 2.78 | 3 | 3 | 0 | 0 |
| R.Ohrnberger | San Diego | 16 | 3 | 0.19 | 30 | 1.88 | 1 | 2 | 0 | 0 |
| S.Satele | Miami | 16 | 5 | 0.31 | 40 | 2.50 | 3 | 2 | 0 | 1 |
| J.Walton | N.Y. Giants | 16 | 5 | 0.31 | 45 | 2.81 | 5 | 0 | 0 | 0 |
| L.Bowanko | Jacksonville | 16 | 4 | 0.25 | 34 | 2.13 | 3 | 1 | 1 | 1 |
| C.Linsley | Green Bay | 18 | 4 | 0.22 | 35 | 1.94 | 1 | 3 | 1 | 0 |
| L.Sendlein | Arizona | 17 | 3 | 0.18 | 35 | 2.06 | 1 | 2 | 0 | 0 |
| M.Pouncey | Pittsburgh | 17 | 4 | 0.24 | 30 | 1.76 | 3 | 1 | 1 | 0 |
| N.Mangold | N.Y. Jets | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 1 | 0 |
| E.Smith | Tampa Bay | 16 | 4 | 0.25 | 45 | 2.81 | 1 | 3 | 1 | 0 |
| E.Wood | Buffalo | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 1 | 0 |
| R.Hudson | Kansas City | 16 | 3 | 0.19 | 20 | 1.25 | 2 | 1 | 0 | 0 |
| A.Shipley | Indianapolis | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| B.Schwenke | Tennessee | 16 | 3 | 0.19 | 25 | 1.56 | 0 | 3 | 0 | 0 |
| C.Watt | San Diego | 16 | 4 | 0.25 | 30 | 1.88 | 3 | 1 | 2 | 0 |
| D.Legursky | San Diego | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Molk | Philadelphia | 16 | 1 | 0.06 | 8 | 0.50 | 0 | 1 | 0 | 0 |
| M.Unger | Seattle | 19 | 2 | 0.11 | 10 | 0.53 | 0 | 2 | 0 | 0 |
| B.Jones | Houston | 16 | 5 | 0.31 | 45 | 2.81 | 3 | 2 | 0 | 0 |
| B.De La Puente | Chicago | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| B.Stork | New England | 19 | 5 | 0.26 | 40 | 2.11 | 4 | 1 | 0 | 0 |
| D.Kilgore | San Francisco | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| P.Konz | Atlanta | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| B.Folkerts | Carolina | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| S.Schilling | Seattle | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| J.Goodwin | New Orleans | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 1 | 0 |
| M.Pouncey | Miami | 16 | 4 | 0.25 | 20 | 1.25 | 2 | 2 | 0 | 0 |
| C.Spencer | Tennessee | 16 | 3 | 0.19 | 19 | 1.19 | 2 | 1 | 0 | 0 |
| T.Lelito | New Orleans | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| N.McDonald | Cleveland | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Wallace | Pittsburgh | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| M.Martin | San Francisco | 16 | 4 | 0.25 | 35 | 2.19 | 4 | 0 | 0 | 0 |
| P.Lewis | Seattle | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 1 | 0 |
| J.Harrison | Indianapolis | 19 | 3 | 0.16 | 20 | 1.05 | 2 | 1 | 0 | 0 |
| T.Swanson | Detroit | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| W.Montgomery | Denver | 17 | 4 | 0.24 | 35 | 2.06 | 2 | 2 | 0 | 0 |
| D.Reynolds | N.Y. Giants | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| R.Kalil | Carolina | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| L.Jeanpierre | Seattle | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| T.Robinson | San Diego | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Stone | Atlanta | 16 | 1 | 0.06 | 9 | 0.56 | 0 | 1 | 0 | 0 |
| D.Freeman | N.Y. Jets | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| K.Holmes | Indianapolis | 19 | 2 | 0.11 | 15 | 0.79 | 0 | 2 | 1 | 0 |
| Totals | 922 | 152 | 1254 | 78 | 74 | 19 | 6 |
