Hard Count Penalties - 2011 Season
This page shows all penalties that resulted in a team befitting from penalties that can be a result of having a quarterback good at hard counts.
Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
The table below contains the following penalties: Defensive Offside (157), Neutral Zone Infraction (108), and Encroachment (75)
| Team | Total | Defensive Offside | Neutral Zone Infraction | Encroachment | Yards |
|---|---|---|---|---|---|
| New England | 13 | 5 | 5 | 3 | 63 |
| N.Y. Giants | 15 | 6 | 6 | 3 | 75 |
| San Francisco | 11 | 4 | 3 | 4 | 49 |
| Baltimore | 10 | 6 | 1 | 3 | 50 |
| Green Bay | 23 | 7 | 11 | 5 | 110 |
| New Orleans | 10 | 5 | 1 | 4 | 50 |
| Denver | 11 | 8 | 1 | 2 | 50 |
| Atlanta | 13 | 11 | 1 | 1 | 66 |
| Pittsburgh | 13 | 5 | 4 | 4 | 65 |
| Detroit | 17 | 6 | 7 | 4 | 85 |
| Houston | 6 | 4 | 1 | 1 | 28 |
| Cincinnati | 12 | 4 | 4 | 4 | 61 |
| Seattle | 4 | 3 | 1 | 0 | 20 |
| Arizona | 11 | 5 | 5 | 1 | 54 |
| Las Vegas | 10 | 6 | 2 | 2 | 44 |
| LA Chargers | 12 | 9 | 2 | 1 | 61 |
| LA Rams | 6 | 3 | 1 | 2 | 26 |
| Tampa Bay | 16 | 11 | 2 | 3 | 79 |
| Philadelphia | 9 | 4 | 4 | 1 | 39 |
| Washington | 11 | 7 | 2 | 2 | 55 |
| Dallas | 7 | 2 | 2 | 3 | 33 |
| Indianapolis | 6 | 0 | 4 | 2 | 30 |
| Jacksonville | 11 | 6 | 2 | 3 | 55 |
| Tennessee | 11 | 2 | 8 | 1 | 55 |
| Cleveland | 10 | 7 | 1 | 2 | 50 |
| Miami | 6 | 0 | 2 | 4 | 30 |
| N.Y. Jets | 19 | 9 | 6 | 4 | 93 |
| Chicago | 8 | 3 | 5 | 0 | 38 |
| Carolina | 10 | 2 | 7 | 1 | 48 |
| Kansas City | 5 | 1 | 2 | 2 | 20 |
| Buffalo | 11 | 5 | 4 | 2 | 56 |
| Minnesota | 3 | 1 | 1 | 1 | 11 |
| Totals | 340 | 157 | 108 | 75 | 1649 |
