Defensive Holding
Definition
The illegal restraining of another player who is not in possession of the ball.
Outcome
5 yards and an automatic first down
2011 Stats
- View Defensive Holding Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 4.03 Defensive Holding penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 5 | 26 | 1 | 3 | 2 | 8 | 39 | 1 | 5 | 3 |
| Atlanta | 17 | 1 | 5 | 2 | 0 | 1 | 4 | 20 | 2 | 0 | 4 |
| Baltimore | 18 | 5 | 25 | 1 | 4 | 1 | 3 | 15 | 1 | 2 | 1 |
| Buffalo | 16 | 6 | 15 | 1 | 3 | 3 | 3 | 14 | 2 | 3 | 0 |
| Carolina | 16 | 7 | 35 | 0 | 4 | 3 | 3 | 15 | 0 | 0 | 3 |
| Chicago | 16 | 3 | 13 | 0 | 2 | 1 | 3 | 15 | 3 | 1 | 2 |
| Cincinnati | 17 | 2 | 10 | 1 | 2 | 0 | 3 | 15 | 1 | 1 | 2 |
| Cleveland | 16 | 7 | 34 | 4 | 4 | 3 | 4 | 20 | 2 | 2 | 2 |
| Dallas | 16 | 8 | 36 | 2 | 4 | 4 | 3 | 9 | 1 | 3 | 0 |
| Denver | 18 | 3 | 15 | 2 | 2 | 1 | 4 | 20 | 1 | 3 | 1 |
| Detroit | 17 | 3 | 15 | 0 | 2 | 1 | 6 | 26 | 2 | 2 | 4 |
| Green Bay | 17 | 2 | 10 | 2 | 1 | 1 | 5 | 23 | 0 | 3 | 2 |
| Houston | 18 | 4 | 18 | 1 | 1 | 3 | 4 | 20 | 3 | 2 | 2 |
| Indianapolis | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 10 | 4 | 1 | 1 |
| Jacksonville | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 2 | 2 |
| Kansas City | 16 | 5 | 22 | 4 | 3 | 2 | 4 | 20 | 1 | 3 | 1 |
| Oakland | 16 | 12 | 59 | 2 | 4 | 8 | 8 | 40 | 2 | 5 | 3 |
| St. Louis | 16 | 4 | 20 | 3 | 2 | 2 | 3 | 16 | 2 | 1 | 2 |
| San Diego | 16 | 4 | 20 | 2 | 2 | 2 | 6 | 30 | 1 | 4 | 2 |
| Miami | 16 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 2 |
| Minnesota | 16 | 1 | 5 | 3 | 1 | 0 | 2 | 10 | 0 | 1 | 1 |
| New England | 19 | 3 | 15 | 1 | 2 | 1 | 5 | 15 | 8 | 0 | 5 |
| New Orleans | 18 | 6 | 35 | 2 | 4 | 2 | 2 | 8 | 2 | 2 | 0 |
| N.Y. Giants | 20 | 3 | 11 | 3 | 0 | 3 | 8 | 40 | 1 | 3 | 5 |
| N.Y. Jets | 16 | 6 | 30 | 3 | 0 | 6 | 6 | 23 | 2 | 4 | 2 |
| Philadelphia | 16 | 4 | 20 | 1 | 0 | 4 | 3 | 15 | 1 | 2 | 1 |
| Pittsburgh | 17 | 8 | 38 | 2 | 6 | 2 | 4 | 20 | 1 | 0 | 4 |
| San Francisco | 18 | 2 | 10 | 0 | 0 | 2 | 3 | 15 | 2 | 2 | 1 |
| Seattle | 16 | 5 | 25 | 2 | 4 | 1 | 2 | 13 | 2 | 1 | 1 |
| Tampa Bay | 16 | 6 | 25 | 0 | 2 | 4 | 2 | 10 | 0 | 1 | 1 |
| Tennessee | 16 | 1 | 5 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 2 |
| Washington | 16 | 2 | 7 | 2 | 1 | 1 | 7 | 35 | 1 | 6 | 1 |
| Totals | 267 | 129 | 609 | 51 | 63 | 66 | 129 | 609 | 51 | 66 | 63 |
