Chop Block
Definition
An attempt by an offensive player to cut block a defensive player who is already being blocked by another offensive player below the thigh. Exceptions: Chop blocks are legal if they occur along the line of scrimmage, the area up to 3 yards behind the line of scrimmage, or within the area 4 yards within either direction of where the ball is snapped.
Outcome
15 yards
2015 Stats
- View Chop Block Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Clay | Buffalo | TE | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| I.Crowell | Cleveland | RB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| R.Incognito | Buffalo | C | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| R.Sherman | Seattle | CB | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| F.Gore | Indianapolis | RB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| O.Aboushi | Houston | G | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| J.Poyer | Cleveland | CB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| G.Tate | Detroit | WR | 16 | 1 | 0.06 | 14 | 0.88 | 1 | 0 | 0 | 0 |
| C.Johnson | Arizona | RB | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 0 |
| C.West | Kansas City | RB | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 0 |
| D.Freeman | Atlanta | RB | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| M.Pouncey | Miami | C | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| J.Cameron | Miami | TE | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| R.Griffin | Houston | TE | 17 | 1 | 0.06 | 14 | 0.82 | 0 | 1 | 0 | 0 |
| Q.Enunwa | N.Y. Jets | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| T.Riddick | Detroit | RB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| G.Robinson | St. Louis | T | 16 | 1 | 0.06 | 14 | 0.88 | 1 | 0 | 0 | 0 |
| Totals | 280 | 16 | 227 | 8 | 8 | 0 | 1 |
