R.Sherman
2015 - Seattle Seahawks
Position:
Defensive Back /
Cornerback
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 09/20/2015 | Green Bay | 2 | 2 | 00:51 | 2 | 17 | No | No | 52 | No |
Defensive Holding | 09/20/2015 | Green Bay | 2 | 2 | 00:42 | 1 | 10 | Yes | No | 0 | No |
Chop Block | 10/05/2015 | Detroit | 4 | 4 | 08:32 | 0 | 0 | No | No | 5 | Yes |
Defensive Holding | 10/18/2015 | Carolina | 6 | 1 | 04:20 | 2 | 10 | No | No | 5 | Yes |
Offensive Holding | 11/01/2015 | Dallas | 8 | 4 | 07:00 | 4 | 3 | No | No | 10 | No |
Defensive Pass Interference | 11/15/2015 | Arizona | 10 | 2 | 11:21 | 3 | 8 | No | No | 7 | Yes |
Defensive Pass Interference | 11/15/2015 | Arizona | 10 | 3 | 08:11 | 1 | 10 | No | No | 11 | Yes |
Defensive Holding | 11/29/2015 | Pittsburgh | 12 | 4 | 07:18 | 3 | 10 | Yes | No | 0 | Yes |
Illegal Block Above the Waist | 01/03/2016 | Arizona | 17 | 1 | 13:01 | 4 | 6 | No | No | 10 | No |
Unsportsmanlike Conduct | 01/03/2016 | Arizona | 17 | 3 | 00:12 | 1 | 10 | No | No | 15 | No |
Defensive Pass Interference | 01/10/2016 | Minnesota | 18 | 3 | 04:14 | 2 | 7 | No | No | 6 | No |
Totals | 9.64 | 2.64 | 2.09 | 8.27 | 2 | 0 | 121 | 5 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 4 | 76 | 0 | 0 | 2 | 2 | 0 |
Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 1 | 5 | 2 | 0 | 1 | 0 | 1 |
Chop Block | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 9 | 121 | 2 | 0 | 4 | 5 | -1 |