Defensive Holding
Definition
The illegal restraining of another player who is not in possession of the ball.
Outcome
5 yards and an automatic first down
2012 Stats
- View Defensive Holding Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away | 
| Al Riveron | 13 | 8 | 37 | 1 | 3 | 5 | 0.62 | 2.85 | 0.08 | 0.23 | 0.38 | 
| Bill Leavy | 12 | 1 | 5 | 3 | 1 | 0 | 0.08 | 0.42 | 0.25 | 0.08 | 0.00 | 
| Bill Vinovich | 12 | 5 | 23 | 4 | 3 | 2 | 0.42 | 1.92 | 0.33 | 0.25 | 0.17 | 
| Bruce Hermansen | 3 | 6 | 30 | 2 | 2 | 4 | 2.00 | 10.00 | 0.67 | 0.67 | 1.33 | 
| Carl Cheffers | 12 | 7 | 35 | 3 | 2 | 5 | 0.58 | 2.92 | 0.25 | 0.17 | 0.42 | 
| Clete Blakeman | 12 | 5 | 25 | 1 | 3 | 2 | 0.42 | 2.08 | 0.08 | 0.25 | 0.17 | 
| David Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| David White | 3 | 1 | 5 | 0 | 1 | 0 | 0.33 | 1.67 | 0.00 | 0.33 | 0.00 | 
| Don King | 3 | 1 | 5 | 0 | 1 | 0 | 0.33 | 1.67 | 0.00 | 0.33 | 0.00 | 
| Donovan Briggans | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Ed Hochuli | 12 | 7 | 35 | 1 | 3 | 4 | 0.58 | 2.92 | 0.08 | 0.25 | 0.33 | 
| Gene Steratore | 10 | 4 | 17 | 4 | 1 | 3 | 0.40 | 1.70 | 0.40 | 0.10 | 0.30 | 
| Gerald Wright | 4 | 2 | 10 | 1 | 0 | 2 | 0.50 | 2.50 | 0.25 | 0.00 | 0.50 | 
| Jeff Triplette | 12 | 12 | 57 | 3 | 7 | 5 | 1.00 | 4.75 | 0.25 | 0.58 | 0.42 | 
| Jerome Boger | 13 | 4 | 20 | 5 | 0 | 4 | 0.31 | 1.54 | 0.38 | 0.00 | 0.31 | 
| Jerry Frump | 3 | 4 | 20 | 2 | 1 | 3 | 1.33 | 6.67 | 0.67 | 0.33 | 1.00 | 
| Jerry Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Jim Core | 4 | 5 | 25 | 0 | 3 | 2 | 1.25 | 6.25 | 0.00 | 0.75 | 0.50 | 
| John Parry | 12 | 7 | 33 | 5 | 4 | 3 | 0.58 | 2.75 | 0.42 | 0.33 | 0.25 | 
| Kent Roan | 3 | 4 | 23 | 1 | 1 | 3 | 1.33 | 7.67 | 0.33 | 0.33 | 1.00 | 
| Mike Carey | 12 | 12 | 53 | 1 | 5 | 7 | 1.00 | 4.42 | 0.08 | 0.42 | 0.58 | 
| Mike Shepherd | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 
| Pete Morelli | 13 | 9 | 45 | 3 | 9 | 0 | 0.69 | 3.46 | 0.23 | 0.69 | 0.00 | 
| Richard "Matt" Nicks | 3 | 1 | 5 | 1 | 1 | 0 | 0.33 | 1.67 | 0.33 | 0.33 | 0.00 | 
| Robert Dalton | 3 | 2 | 10 | 0 | 2 | 0 | 0.67 | 3.33 | 0.00 | 0.67 | 0.00 | 
| Robert Frazer | 4 | 1 | 5 | 1 | 0 | 1 | 0.25 | 1.25 | 0.25 | 0.00 | 0.25 | 
| Ron Winter | 11 | 4 | 18 | 2 | 3 | 1 | 0.36 | 1.64 | 0.18 | 0.27 | 0.09 | 
| Scott Green | 11 | 4 | 21 | 0 | 1 | 3 | 0.36 | 1.91 | 0.00 | 0.09 | 0.27 | 
| Terry McAulay | 13 | 8 | 40 | 4 | 4 | 4 | 0.62 | 3.08 | 0.31 | 0.31 | 0.31 | 
| Tony Corrente | 13 | 8 | 36 | 1 | 1 | 7 | 0.62 | 2.77 | 0.08 | 0.08 | 0.54 | 
| Walt Anderson | 14 | 7 | 35 | 3 | 3 | 4 | 0.50 | 2.50 | 0.21 | 0.21 | 0.29 | 
| Walt Coleman | 12 | 12 | 64 | 0 | 3 | 9 | 1.00 | 5.33 | 0.00 | 0.25 | 0.75 | 
| Wayne Elliott | 3 | 2 | 10 | 1 | 0 | 2 | 0.67 | 3.33 | 0.33 | 0.00 | 0.67 | 
| Totals | 267 | 153 | 747 | 54 | 68 | 85 | 19.13 | 94.97 | 6.77 | 8.3 | 10.83 | 
