Runningback
2012
- View Runningback Penalties By:
 - Player
 - Penalty
 - Complete Penalty Log
 
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting | 
|---|---|---|---|---|---|---|---|---|---|---|
| R.Helu | Washington | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 | 
| M.Lynch | Seattle | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 | 
| S.Draughn | Kansas City | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 1 | 
| R.Rice | Baltimore | 20 | 3 | 0.15 | 35 | 1.75 | 0 | 3 | 0 | 0 | 
| S.Jackson | St. Louis | 16 | 1 | 0.06 | 14 | 0.88 | 1 | 0 | 0 | 0 | 
| S.Greene | N.Y. Jets | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 | 
| A.Brown | N.Y. Giants | 16 | 1 | 0.06 | 13 | 0.81 | 1 | 0 | 0 | 0 | 
| P.Hillis | Kansas City | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 | 
| B.Powell | N.Y. Jets | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 | 
| P.Tanner | Dallas | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 1 | 0 | 
| D.Martin | Tampa Bay | 16 | 3 | 0.19 | 20 | 1.25 | 0 | 3 | 0 | 0 | 
| T.Richardson | Cleveland | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 0 | 
| M.Moore | Indianapolis | 17 | 3 | 0.18 | 25 | 1.47 | 1 | 2 | 0 | 1 | 
| B.Saine | Green Bay | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 | 
| A.Dixon | San Francisco | 19 | 2 | 0.11 | 20 | 1.05 | 1 | 1 | 1 | 0 | 
| A.Smith | Arizona | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 | 
| T.Jones | Oakland | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 | 
| K.Bell | Chicago | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | 
| R.Bush | Miami | 16 | 2 | 0.13 | 25 | 1.56 | 1 | 1 | 1 | 0 | 
| A.Allen | Baltimore | 20 | 3 | 0.15 | 35 | 1.75 | 2 | 1 | 0 | 0 | 
| F.Gore | San Francisco | 19 | 2 | 0.11 | 20 | 1.05 | 2 | 0 | 0 | 0 | 
| A.Bradshaw | N.Y. Giants | 16 | 2 | 0.13 | 25 | 1.56 | 2 | 0 | 0 | 0 | 
| D.McCluster | Kansas City | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 0 | 
| W.McGahee | Denver | 17 | 2 | 0.12 | 15 | 0.88 | 0 | 2 | 0 | 0 | 
| F.Jones | Dallas | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 | 
| C.Peerman | Cincinnati | 17 | 1 | 0.06 | 0 | 0.00 | 0 | 1 | 2 | 0 | 
| C.Gronkowski | Denver | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 | 
| B.Batch | Pittsburgh | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 | 
| B.Leonard | Cincinnati | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 0 | 0 | 
| J.Harper | Tennessee | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 | 
| B.Pierce | Baltimore | 20 | 1 | 0.05 | 15 | 0.75 | 0 | 1 | 0 | 0 | 
| J.Forsett | Houston | 18 | 1 | 0.06 | 7 | 0.39 | 1 | 0 | 0 | 0 | 
| A.Smith | Atlanta | 18 | 1 | 0.06 | 8 | 0.44 | 0 | 1 | 0 | 0 | 
| T.Choice | Buffalo | 16 | 1 | 0.06 | 6 | 0.38 | 0 | 1 | 0 | 0 | 
| S.Ridley | New England | 18 | 2 | 0.11 | 5 | 0.28 | 1 | 1 | 0 | 0 | 
| J.Rodgers | Atlanta | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| M.Ingram | New Orleans | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | 
| L.McCoy | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | 
| A.Morris | Washington | 17 | 2 | 0.12 | 10 | 0.59 | 2 | 0 | 0 | 0 | 
| D.Richardson | St. Louis | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| J.Charles | Kansas City | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| V.Ballard | Indianapolis | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | 
| J.Bell | Detroit | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 0 | 
| R.Murphy | Jacksonville | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 | 
| J.Todman | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| D.Herron | Cincinnati | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 0 | 
| L.Miller | Miami | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 | 
| W.Powell | Arizona | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| A.Smith | Carolina | 16 | 2 | 0.13 | 9 | 0.56 | 0 | 2 | 0 | 0 | 
| J.Olawale | Oakland | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 1 | 0 | 
| M.Goodson | Oakland | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 2 | 
| J.Battle | San Diego | 16 | 1 | 0.06 | 6 | 0.38 | 0 | 1 | 0 | 0 | 
| J.McKnight | N.Y. Jets | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| Totals | 887 | 71 | 613 | 34 | 37 | 11 | 4 | 
