Walt Coleman & Crew
2012 Stats
These are penalties called by referee crews when Walt Coleman was the head official.
- View Walt Coleman Penalties By:
 - Games/Week
 - Teams
 - Penalties
 - Player
 - Position
 - Down and Distance
 - Complete Penalty Log
 
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Game | Week | Home Team | Away Team | Total Count | Penalty Yards | Home Count | Home Yards | Away Count | Away Yards | Declined | Offsetting | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/12 | 4 | Atlanta | Carolina | 11 | 79 | 2 | 15 | 9 | 64 | 4 | 0 | 
| 10/07/12 | 5 | Cincinnati | Miami | 7 | 56 | 5 | 46 | 2 | 10 | 2 | 0 | 
| 10/14/12 | 6 | Tampa Bay | Kansas City | 13 | 88 | 6 | 33 | 7 | 55 | 2 | 0 | 
| 10/28/12 | 8 | St. Louis | New England | 20 | 144 | 12 | 102 | 8 | 42 | 1 | 0 | 
| 11/04/12 | 9 | Green Bay | Arizona | 9 | 62 | 1 | 5 | 8 | 57 | 0 | 0 | 
| 11/11/12 | 10 | Philadelphia | Dallas | 19 | 125 | 6 | 50 | 13 | 75 | 1 | 0 | 
| 11/22/12 | 12 | Detroit | Houston | 15 | 135 | 7 | 70 | 8 | 65 | 0 | 0 | 
| 12/02/12 | 13 | San Diego | Cincinnati | 16 | 110 | 8 | 55 | 8 | 55 | 2 | 0 | 
| 12/09/12 | 14 | Minnesota | Chicago | 17 | 134 | 7 | 54 | 10 | 80 | 2 | 2 | 
| 12/17/12 | 15 | Tennessee | N.Y. Jets | 18 | 134 | 14 | 111 | 4 | 23 | 2 | 0 | 
| 12/23/12 | 16 | Dallas | New Orleans | 11 | 74 | 5 | 32 | 6 | 42 | 3 | 0 | 
| 12/30/12 | 17 | Pittsburgh | Cleveland | 12 | 137 | 3 | 58 | 9 | 79 | 1 | 0 | 
| Totals | 168 | 1278 | 76 | 631 | 92 | 647 | 20 | 2 | 
