Illegal Block Above the Waist
Definition
Often called on the field as "Illegal Block in the Back". A blocker contacting a non-ballcarrying member of the opposing team from behind and above the waist.
Outcome
10 yards
2012 Stats
- View Illegal Block Above the Waist Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Al Riveron | 13 | 7 | 65 | 0 | 5 | 2 | 0.54 | 5.00 | 0.00 | 0.38 | 0.15 |
| Bill Leavy | 12 | 5 | 40 | 1 | 3 | 2 | 0.42 | 3.33 | 0.08 | 0.25 | 0.17 |
| Bill Vinovich | 12 | 7 | 65 | 0 | 5 | 2 | 0.58 | 5.42 | 0.00 | 0.42 | 0.17 |
| Bruce Hermansen | 3 | 2 | 13 | 0 | 0 | 2 | 0.67 | 4.33 | 0.00 | 0.00 | 0.67 |
| Carl Cheffers | 12 | 9 | 83 | 1 | 6 | 3 | 0.75 | 6.92 | 0.08 | 0.50 | 0.25 |
| Clete Blakeman | 12 | 6 | 55 | 0 | 1 | 5 | 0.50 | 4.58 | 0.00 | 0.08 | 0.42 |
| David Scott | 3 | 2 | 20 | 0 | 1 | 1 | 0.67 | 6.67 | 0.00 | 0.33 | 0.33 |
| David White | 3 | 4 | 39 | 1 | 0 | 4 | 1.33 | 13.00 | 0.33 | 0.00 | 1.33 |
| Don King | 3 | 1 | 10 | 0 | 0 | 1 | 0.33 | 3.33 | 0.00 | 0.00 | 0.33 |
| Donovan Briggans | 3 | 1 | 10 | 0 | 1 | 0 | 0.33 | 3.33 | 0.00 | 0.33 | 0.00 |
| Ed Hochuli | 12 | 5 | 43 | 2 | 2 | 3 | 0.42 | 3.58 | 0.17 | 0.17 | 0.25 |
| Gene Steratore | 10 | 3 | 29 | 0 | 0 | 3 | 0.30 | 2.90 | 0.00 | 0.00 | 0.30 |
| Gerald Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jeff Triplette | 12 | 2 | 14 | 0 | 0 | 2 | 0.17 | 1.17 | 0.00 | 0.00 | 0.17 |
| Jerome Boger | 13 | 2 | 18 | 2 | 1 | 1 | 0.15 | 1.38 | 0.15 | 0.08 | 0.08 |
| Jerry Frump | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 |
| Jerry Hughes | 3 | 1 | 7 | 0 | 0 | 1 | 0.33 | 2.33 | 0.00 | 0.00 | 0.33 |
| Jim Core | 4 | 4 | 40 | 0 | 2 | 2 | 1.00 | 10.00 | 0.00 | 0.50 | 0.50 |
| John Parry | 12 | 4 | 40 | 0 | 1 | 3 | 0.33 | 3.33 | 0.00 | 0.08 | 0.25 |
| Kent Roan | 3 | 1 | 10 | 0 | 0 | 1 | 0.33 | 3.33 | 0.00 | 0.00 | 0.33 |
| Mike Carey | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mike Shepherd | 3 | 2 | 20 | 1 | 2 | 0 | 0.67 | 6.67 | 0.33 | 0.67 | 0.00 |
| Pete Morelli | 13 | 7 | 62 | 0 | 4 | 3 | 0.54 | 4.77 | 0.00 | 0.31 | 0.23 |
| Richard "Matt" Nicks | 3 | 2 | 20 | 0 | 1 | 1 | 0.67 | 6.67 | 0.00 | 0.33 | 0.33 |
| Robert Dalton | 3 | 1 | 10 | 1 | 1 | 0 | 0.33 | 3.33 | 0.33 | 0.33 | 0.00 |
| Robert Frazer | 4 | 4 | 25 | 0 | 3 | 1 | 1.00 | 6.25 | 0.00 | 0.75 | 0.25 |
| Ron Winter | 11 | 2 | 20 | 0 | 0 | 2 | 0.18 | 1.82 | 0.00 | 0.00 | 0.18 |
| Scott Green | 11 | 5 | 37 | 1 | 2 | 3 | 0.45 | 3.36 | 0.09 | 0.18 | 0.27 |
| Terry McAulay | 13 | 4 | 38 | 1 | 2 | 2 | 0.31 | 2.92 | 0.08 | 0.15 | 0.15 |
| Tony Corrente | 13 | 4 | 40 | 0 | 2 | 2 | 0.31 | 3.08 | 0.00 | 0.15 | 0.15 |
| Walt Anderson | 14 | 8 | 76 | 1 | 6 | 2 | 0.57 | 5.43 | 0.07 | 0.43 | 0.14 |
| Walt Coleman | 12 | 7 | 70 | 0 | 3 | 4 | 0.58 | 5.83 | 0.00 | 0.25 | 0.33 |
| Wayne Elliott | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 267 | 112 | 1019 | 13 | 54 | 58 | 14.76 | 134.06 | 2.04 | 6.67 | 8.06 |
