Illegal Contact
Definition
Making significant contact with a receiver after the receiver has advanced five yards beyond the line of scrimmage. Exceptions: The illegal contact is called only if the quarterback is still in pocket and the ball is still in his hands.
Outcome
5 yards, automatic first down
2011 Stats
- View Illegal Contact Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 0.19 | 0.94 | 0.13 | 0.13 | 0.25 | 0.25 | 1.25 | 0.00 | 0.38 | 0.13 |
| Atlanta | 17 | 0.12 | 0.59 | 0.00 | 0.13 | 0.11 | 0.06 | 0.29 | 0.00 | 0.13 | 0.00 |
| Baltimore | 18 | 0.06 | 0.28 | 0.00 | 0.00 | 0.11 | 0.17 | 0.83 | 0.00 | 0.11 | 0.22 |
| Buffalo | 16 | 0.13 | 0.63 | 0.13 | 0.00 | 0.25 | 0.06 | 0.31 | 0.06 | 0.13 | 0.00 |
| Carolina | 16 | 0.13 | 0.63 | 0.00 | 0.13 | 0.13 | 0.19 | 0.94 | 0.13 | 0.13 | 0.25 |
| Chicago | 16 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cincinnati | 17 | 0.06 | 0.29 | 0.00 | 0.13 | 0.00 | 0.18 | 0.88 | 0.00 | 0.13 | 0.22 |
| Cleveland | 16 | 0.13 | 0.63 | 0.06 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dallas | 16 | 0.06 | 0.31 | 0.00 | 0.13 | 0.00 | 0.13 | 0.63 | 0.06 | 0.13 | 0.13 |
| Denver | 18 | 0.06 | 0.28 | 0.17 | 0.11 | 0.00 | 0.17 | 0.83 | 0.00 | 0.22 | 0.11 |
| Detroit | 17 | 0.18 | 0.88 | 0.06 | 0.25 | 0.11 | 0.12 | 0.53 | 0.00 | 0.00 | 0.22 |
| Green Bay | 17 | 0.06 | 0.29 | 0.12 | 0.00 | 0.13 | 0.18 | 0.88 | 0.06 | 0.22 | 0.13 |
| Houston | 18 | 0.17 | 0.83 | 0.06 | 0.22 | 0.11 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Indianapolis | 16 | 0.06 | 0.31 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 |
| Jacksonville | 16 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0.31 | 0.00 | 0.00 | 0.13 |
| Kansas City | 16 | 0.06 | 0.31 | 0.06 | 0.00 | 0.13 | 0.19 | 0.94 | 0.13 | 0.13 | 0.25 |
| Oakland | 16 | 0.38 | 1.88 | 0.00 | 0.13 | 0.63 | 0.25 | 1.25 | 0.06 | 0.13 | 0.38 |
| St. Louis | 16 | 0.19 | 0.94 | 0.06 | 0.13 | 0.25 | 0.31 | 1.56 | 0.06 | 0.25 | 0.38 |
| San Diego | 16 | 0.19 | 0.88 | 0.00 | 0.25 | 0.13 | 0.06 | 0.31 | 0.06 | 0.13 | 0.00 |
| Miami | 16 | 0.19 | 0.94 | 0.00 | 0.25 | 0.13 | 0.13 | 0.63 | 0.13 | 0.13 | 0.13 |
| Minnesota | 16 | 0.13 | 0.63 | 0.06 | 0.13 | 0.13 | 0.06 | 0.31 | 0.06 | 0.13 | 0.00 |
| New England | 19 | 0.05 | 0.26 | 0.11 | 0.00 | 0.13 | 0.37 | 1.79 | 0.05 | 0.55 | 0.13 |
| New Orleans | 18 | 0.06 | 0.28 | 0.00 | 0.11 | 0.00 | 0.11 | 0.56 | 0.00 | 0.00 | 0.22 |
| N.Y. Giants | 20 | 0.15 | 0.75 | 0.00 | 0.11 | 0.18 | 0.10 | 0.50 | 0.00 | 0.11 | 0.09 |
| N.Y. Jets | 16 | 0.19 | 0.94 | 0.06 | 0.00 | 0.38 | 0.19 | 0.94 | 0.06 | 0.13 | 0.25 |
| Philadelphia | 16 | 0.06 | 0.31 | 0.00 | 0.00 | 0.13 | 0.19 | 0.94 | 0.13 | 0.13 | 0.25 |
| Pittsburgh | 17 | 0.12 | 0.59 | 0.00 | 0.13 | 0.11 | 0.12 | 0.59 | 0.12 | 0.00 | 0.22 |
| San Francisco | 18 | 0.11 | 0.56 | 0.06 | 0.20 | 0.00 | 0.11 | 0.56 | 0.06 | 0.20 | 0.00 |
| Seattle | 16 | 0.38 | 1.88 | 0.13 | 0.63 | 0.13 | 0.13 | 0.63 | 0.00 | 0.13 | 0.13 |
| Tampa Bay | 16 | 0.31 | 1.50 | 0.00 | 0.38 | 0.25 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Tennessee | 16 | 0.25 | 1.25 | 0.06 | 0.25 | 0.25 | 0.19 | 0.94 | 0.00 | 0.00 | 0.38 |
| Washington | 16 | 0.06 | 0.31 | 0.06 | 0.13 | 0.00 | 0.13 | 0.63 | 0.06 | 0.25 | 0.00 |
| Average | 267 | 0.13 | 0.65 | 0.05 | 0.07 | 0.06 | 0.13 | 0.65 | 0.05 | 0.07 | 0.06 |
