Illegal Formation
Definition
Fewer than 7 players line up on the line of scrimmage; or Eligible receivers fail to line up as the leftmost and rightmost players on the line; or when five properly numbered ineligible players fail to line up on the line.
Outcome
5 yards
2014 Stats
- View Illegal Formation Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Bill Leavy | 16 | 5 | 25 | 0 | 2 | 3 | 0.31 | 1.56 | 0.00 | 0.13 | 0.19 |
| Bill Vinovich | 17 | 3 | 15 | 0 | 2 | 1 | 0.18 | 0.88 | 0.00 | 0.12 | 0.06 |
| Brad Allen | 15 | 1 | 5 | 0 | 0 | 1 | 0.07 | 0.33 | 0.00 | 0.00 | 0.07 |
| Carl Cheffers | 16 | 1 | 5 | 2 | 0 | 1 | 0.06 | 0.31 | 0.13 | 0.00 | 0.06 |
| Clete Blakeman | 16 | 1 | 5 | 1 | 1 | 0 | 0.06 | 0.31 | 0.06 | 0.06 | 0.00 |
| Craig Wrolstad | 15 | 2 | 10 | 2 | 1 | 1 | 0.13 | 0.67 | 0.13 | 0.07 | 0.07 |
| Ed Hochuli | 16 | 2 | 10 | 0 | 2 | 0 | 0.13 | 0.63 | 0.00 | 0.13 | 0.00 |
| Gene Steratore | 16 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 |
| Jeff Triplette | 15 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 |
| Jerome Boger | 15 | 4 | 20 | 0 | 2 | 2 | 0.27 | 1.33 | 0.00 | 0.13 | 0.13 |
| John Parry | 15 | 3 | 15 | 3 | 2 | 1 | 0.20 | 1.00 | 0.20 | 0.13 | 0.07 |
| Pete Morelli | 16 | 1 | 5 | 2 | 1 | 0 | 0.06 | 0.31 | 0.13 | 0.06 | 0.00 |
| Ron Torbert | 15 | 5 | 25 | 4 | 4 | 1 | 0.33 | 1.67 | 0.27 | 0.27 | 0.07 |
| Terry McAulay | 16 | 3 | 15 | 0 | 0 | 3 | 0.19 | 0.94 | 0.00 | 0.00 | 0.19 |
| Tony Corrente | 16 | 2 | 10 | 0 | 1 | 1 | 0.13 | 0.63 | 0.00 | 0.06 | 0.06 |
| Walt Anderson | 17 | 5 | 25 | 3 | 2 | 3 | 0.29 | 1.47 | 0.18 | 0.12 | 0.18 |
| Walt Coleman | 15 | 4 | 20 | 4 | 1 | 3 | 0.27 | 1.33 | 0.27 | 0.07 | 0.20 |
| Totals | 267 | 42 | 210 | 29 | 21 | 21 | 2.68 | 13.37 | 1.89 | 1.35 | 1.35 |
