Illegal Shift
Definition
A player is not in motion but is not set before the snap; more than one player is in motion at the snap; or after more than one player was moving (shifting), all eleven players have not been motionless for one second.
Outcome
5 yards
2022 Stats
- View Illegal Shift Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Trautman | New Orleans | TE | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Houston | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| P.Dorsett | Houston | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| Unnamed | Jacksonville | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 | |
| Unnamed | Arizona | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 1 | 0 | |
| P.Hesse | Atlanta | TE | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| Unnamed | Pittsburgh | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 1 | |
| C.Olave | New Orleans | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| T.Hill | Miami | WR | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 1 | 0 |
| Unnamed | Green Bay | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| R.McCloud | San Francisco | WR | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Jennings | San Francisco | WR | 20 | 1 | 0.05 | 5 | 0.25 | 0 | 1 | 0 | 0 |
| Unnamed | Tennessee | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| D.Johnson | Pittsburgh | WR | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Unnamed | Denver | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 | |
| Unnamed | Baltimore | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 | |
| Unnamed | Carolina | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| Unnamed | Cincinnati | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 | |
| R.Tonyan | Green Bay | TE | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Moore | Carolina | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Miami | 18 | 2 | 0.11 | 10 | 0.56 | 2 | 0 | 4 | 0 | |
| Unnamed | Las Vegas | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 | |
| B.Cooks | Houston | WR | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| D.Dawkins | Buffalo | OL | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| C.Lamb | Dallas | WR | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| Unnamed | N.Y. Giants | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 1 | 0 | |
| Unnamed | Chicago | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 0 | |
| G.Wilson | N.Y. Jets | WR | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| K.Juszczyk | San Francisco | RB | 20 | 1 | 0.05 | 5 | 0.25 | 1 | 0 | 0 | 0 |
| Unnamed | Minnesota | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Unnamed | Philadelphia | 20 | 1 | 0.05 | 5 | 0.25 | 1 | 0 | 0 | 0 | |
| M.Brown | Arizona | WR | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Unnamed | New England | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Unnamed | Buffalo | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 | |
| Unnamed | Tampa Bay | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 | |
| Unnamed | Cleveland | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 0 | 0 | |
| B.Perriman | Tampa Bay | WR | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| J.Oliver | Baltimore | TE | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| D.Waller | Las Vegas | TE | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Totals | 692 | 28 | 140 | 11 | 17 | 25 | 2 |
