Unnamed
2022 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay of Game | 09/18/2022 | 5 | New England | 2 | 2 | 10:23 | 1 | 10 | No | No | Yes |
| Delay of Game | 09/22/2022 | 5 | Cleveland | 3 | 3 | 09:40 | 4 | 5 | No | No | No |
| Illegal Shift | 09/22/2022 | 0 | Cleveland | 3 | 4 | 02:02 | 3 | 5 | No | Yes | No |
| Illegal Shift | 10/23/2022 | 5 | Miami | 7 | 4 | 03:17 | 3 | 1 | No | No | No |
| Delay of Game | 10/30/2022 | 5 | Philadelphia | 8 | 1 | 06:58 | 1 | 10 | No | No | No |
| Illegal Formation | 10/30/2022 | 5 | Philadelphia | 8 | 2 | 01:02 | 0 | 0 | No | No | No |
| Illegal Formation | 11/13/2022 | 0 | New Orleans | 10 | 4 | 14:16 | 3 | 2 | Yes | No | Yes |
| Delay of Game | 11/20/2022 | 5 | Cincinnati | 11 | 2 | 01:47 | 0 | 0 | No | No | Yes |
| Delay of Game | 12/04/2022 | 5 | Atlanta | 13 | 3 | 05:33 | 3 | 13 | No | No | No |
| Delay of Game | 12/04/2022 | 5 | Atlanta | 13 | 4 | 00:53 | 4 | 6 | No | No | No |
| Unsportsmanlike Conduct | 12/24/2022 | 15 | Las Vegas | 16 | 4 | 00:36 | 2 | 10 | No | No | Yes |
| Unsportsmanlike Conduct | 01/01/2023 | 15 | Baltimore | 17 | 4 | 00:20 | 2 | 10 | No | No | No |
| Delay of Game | 01/08/2023 | 5 | Cleveland | 18 | 2 | 01:52 | 3 | 10 | No | No | Yes |
| Totals | 75 | 3 | 2.23 | 6.32 | 1 | 1 | 5 |
2022 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Illegal Shift | 1 | 5 | 0 | 1 | 0 | 1 | -1 |
| Unsportsmanlike Conduct | 2 | 30 | 0 | 0 | 1 | 1 | 0 |
| Delay of Game | 7 | 35 | 0 | 0 | 3 | 4 | -1 |
| Illegal Formation | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
| Totals | 11 | 75 | 1 | 1 | 4 | 7 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Pittsburgh | 6 | 55 | 2 | 0 | 8 | 2 | 6 |
| 2010 | Pittsburgh | 4 | 25 | 3 | 1 | 8 | 4 | 4 |
| 2009 | Pittsburgh | 2 | 20 | 1 | 0 | 3 | 0 | 3 |
| 2012 | Pittsburgh | 1 | 10 | 2 | 0 | 3 | 1 | 2 |
| 2013 | Pittsburgh | 1 | 10 | 1 | 0 | 2 | 0 | 2 |
| 2014 | Pittsburgh | 2 | 10 | 2 | 1 | 5 | 3 | 2 |
| 2015 | Pittsburgh | 5 | 65 | 3 | 1 | 9 | 5 | 4 |
| 2016 | Pittsburgh | 4 | 30 | 3 | 0 | 7 | 5 | 2 |
| 2017 | Pittsburgh | 3 | 15 | 0 | 1 | 4 | 2 | 2 |
| 2018 | Pittsburgh | 9 | 50 | 1 | 0 | 10 | 5 | 5 |
| 2019 | Pittsburgh | 9 | 45 | 3 | 0 | 12 | 5 | 7 |
| 2020 | Pittsburgh | 10 | 49 | 0 | 0 | 10 | 7 | 3 |
| 2021 | Pittsburgh | 4 | 18 | 1 | 0 | 5 | 1 | 4 |
| 2022 | Pittsburgh | 11 | 75 | 1 | 1 | 13 | 5 | 8 |
| 2023 | Pittsburgh | 5 | 25 | 0 | 0 | 5 | 4 | 1 |
| Totals | 76 | 502 | 23 | 5 | 104 | 49 | 55 |
