Ineligible Downfield Pass
Definition
When a forward pass is thrown and an ineligible receiver is beyond the line of scrimmage without blocking an opponent at the time of the pass.
Outcome
5 yards
2014 Stats
- View Ineligible Downfield Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| J.Mewhort | Indianapolis | G | 19 | 2 | 0.11 | 10 | 0.53 | 0 | 2 | 0 | 0 |
| D.DeCastro | Pittsburgh | G | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| T.Frederick | Dallas | C | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| C.Clark | Denver | T | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| C.Linsley | Green Bay | C | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.LeRibeus | Washington | G | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Brown | Houston | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Devey | New England | T | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| B.Massie | Arizona | T | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| L.Johnson | Philadelphia | OL | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Kalil | Minnesota | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| G.Gilliam | Seattle | T | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| A.Bailey | Seattle | G | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| C.Boling | Cincinnati | G | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| D.Raiola | Detroit | C | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| W.Montgomery | Denver | C | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| J.Greco | Cleveland | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| P.Lewis | Seattle | C | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Boone | San Francisco | G | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| E.Monroe | Baltimore | T | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| K.Osemele | Baltimore | G | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| J.James | Miami | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| K.Long | Chicago | G | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Pouncey | Miami | C | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 |
| J.Zuttah | Baltimore | G | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| W.Richburg | N.Y. Giants | C | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Lichtensteiger | Washington | C | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Z.Beadles | Jacksonville | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Seymour | Cleveland | DT | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Looney | San Francisco | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Davis | San Francisco | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Lucas | Detroit | T | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| J.Carpenter | Seattle | G | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Urschel | Baltimore | G | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| Totals | 597 | 24 | 120 | 13 | 11 | 14 | 0 |
