Low Block
Definition
An illegal block below the waist.
Outcome
15 yards
2011 Stats
- View Low Block Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Smith | Arizona | RB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| A.Brown | Pittsburgh | WR | 17 | 1 | 0.06 | 13 | 0.76 | 0 | 1 | 0 | 0 |
| C.Carlisle | Oakland | G | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| J.Trusnik | Miami | LB | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| O.Daniels | Houston | TE | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| F.Rucker | Cincinnati | DE | 17 | 1 | 0.06 | 7 | 0.41 | 0 | 1 | 0 | 0 |
| Totals | 100 | 6 | 75 | 1 | 5 | 0 | 0 |
