Offensive Holding
Definition
A foul in which an offensive player keeps a defender from advancing by grasping him with his hands or arms.
Outcome
10 yards
2011 Stats
- View Offensive Holding Penalties By:
 - Teams
 - Teams - Per Game
 - Player
 - Position
 - Week
 - Down and Distance
 - Referee/Crew
 - Complete Penalty Log
 - Season
 
By Penalty
Offensive Holding penalties commited by position during the 2011 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting | 
|---|---|---|---|---|---|---|
| Offensive Line | 315 | 3039 | 161 | 154 | 77 | 8 | 
| Defensive Back | 72 | 655 | 39 | 33 | 4 | 3 | 
| Tight End | 76 | 731 | 41 | 35 | 5 | 4 | 
| Unknown/Unset | 13 | 125 | 8 | 5 | 3 | 2 | 
| Fullback | 13 | 125 | 6 | 7 | 1 | 0 | 
| Wide Receiver | 44 | 425 | 25 | 19 | 3 | 0 | 
| Linebacker | 46 | 418 | 24 | 22 | 1 | 1 | 
| Runningback | 21 | 193 | 10 | 11 | 3 | 3 | 
| Defensive Line | 7 | 53 | 4 | 3 | 0 | 0 | 
| Quarterback | 1 | 10 | 0 | 1 | 0 | 0 | 
| Special Teams | 1 | 10 | 0 | 1 | 0 | 0 | 
| Totals | 609 | 5784 | 318 | 291 | 97 | 21 | 
