Running Into the Kicker
Definition
On a kicking play where the defense fails to touch the kicked ball, the defense runs into the kicker/punter. If such an act occurs but is not intentional, this foul is assessed. If intentional, the personal foul of roughing the kicker is assessed instead.
Outcome
5 yards
2012 Stats
- View Running Into the Kicker Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalty Log
| Against | Beneficiary | Date | Player | Pos | Ref Crew | Week | Quarter | Time | Down | Distance | Yardage | Declined | Offsetting | Home | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | San Francisco | 09/16/12 | D.Florence | DB | Richard "Matt" Nicks | 2 | 1 | 00:47 | 4 | 4 | 5 | No | No | No | Special Teams |
| Denver | New England | 10/07/12 | D.Trevathan | OLB | Gene Steratore | 5 | 1 | 11:18 | 4 | 8 | 0 | Yes | No | No | Special Teams |
| Tampa Bay | New Orleans | 10/21/12 | E.Biggers | DB | Jerome Boger | 7 | 3 | 07:28 | 4 | 6 | 5 | No | No | Yes | Special Teams |
| Washington | Carolina | 11/04/12 | K.Robinson | ILB | Carl Cheffers | 9 | 4 | 00:29 | 4 | 11 | 0 | Yes | No | Yes | Special Teams |
| Miami | Tennessee | 11/11/12 | M.Moore | WR | Walt Anderson | 10 | 4 | 05:46 | 4 | 9 | 0 | Yes | No | Yes | Special Teams |
| Washington | N.Y. Giants | 12/03/12 | B.Kehl | LB | Jerome Boger | 13 | 4 | 04:03 | 4 | 16 | 0 | Yes | No | Yes | Special Teams |
| Cincinnati | Pittsburgh | 12/23/12 | D.Skuta | LB | Mike Carey | 16 | 2 | 13:12 | 4 | 6 | 5 | No | No | No | Special Teams |
| San Diego | Oakland | 12/30/12 | D.Scafe | DE | John Parry | 17 | 3 | 03:59 | 4 | 4 | 5 | No | No | Yes | Special Teams |
| St. Louis | Seattle | 12/30/12 | M.Haggan | OLB | Jeff Triplette | 17 | 4 | 07:50 | 4 | 6 | 5 | No | No | No | Special Teams |
| Baltimore | San Francisco | 02/03/13 | Ch.Brown | CB | Jerome Boger | Super Bowl | 3 | 03:19 | 4 | 7 | 5 | No | No | No | Special Teams |
| Totals | 2.9 | 4 | 7.7 | 30 | 4 | 0 | 5 |
