Tripping
Definition
A player trips another player with the lower leg.
Outcome
10 yards, automatic first down if committed by defense
2011 Stats
- View Tripping Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Al Riveron | 16 | 2 | 20 | 0 | 0 | 2 | 0.13 | 1.25 | 0.00 | 0.00 | 0.13 |
| Bill Leavy | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Carl Cheffers | 16 | 2 | 20 | 0 | 1 | 1 | 0.13 | 1.25 | 0.00 | 0.06 | 0.06 |
| Clete Blakeman | 17 | 1 | 10 | 0 | 0 | 1 | 0.06 | 0.59 | 0.00 | 0.00 | 0.06 |
| Ed Hochuli | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gene Steratore | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jeff Triplette | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jerome Boger | 15 | 1 | 10 | 0 | 1 | 0 | 0.07 | 0.67 | 0.00 | 0.07 | 0.00 |
| John Parry | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mike Carey | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pete Morelli | 17 | 1 | 10 | 0 | 1 | 0 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 |
| Ron Winter | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scott Green | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Terry McAulay | 15 | 1 | 10 | 0 | 1 | 0 | 0.07 | 0.67 | 0.00 | 0.07 | 0.00 |
| Tony Corrente | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Walt Anderson | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Walt Coleman | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 267 | 8 | 80 | 0 | 4 | 4 | 0.52 | 5.02 | 0 | 0.26 | 0.25 |
