Unnecessary Roughness
Definition
A conduct- or safety-related infraction such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play.
Outcome
15 yards; automatic first down if committed by defense
2012 Stats
- View Unnecessary Roughness Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away | 
| Al Riveron | 13 | 9 | 134 | 2 | 3 | 6 | 0.69 | 10.31 | 0.15 | 0.23 | 0.46 | 
| Bill Leavy | 12 | 13 | 183 | 0 | 7 | 6 | 1.08 | 15.25 | 0.00 | 0.58 | 0.50 | 
| Bill Vinovich | 12 | 9 | 122 | 0 | 3 | 6 | 0.75 | 10.17 | 0.00 | 0.25 | 0.50 | 
| Bruce Hermansen | 3 | 1 | 15 | 0 | 1 | 0 | 0.33 | 5.00 | 0.00 | 0.33 | 0.00 | 
| Carl Cheffers | 12 | 12 | 157 | 1 | 4 | 8 | 1.00 | 13.08 | 0.08 | 0.33 | 0.67 | 
| Clete Blakeman | 12 | 6 | 80 | 0 | 2 | 4 | 0.50 | 6.67 | 0.00 | 0.17 | 0.33 | 
| David Scott | 3 | 2 | 30 | 0 | 1 | 1 | 0.67 | 10.00 | 0.00 | 0.33 | 0.33 | 
| David White | 3 | 2 | 30 | 0 | 2 | 0 | 0.67 | 10.00 | 0.00 | 0.67 | 0.00 | 
| Don King | 3 | 2 | 22 | 0 | 0 | 2 | 0.67 | 7.33 | 0.00 | 0.00 | 0.67 | 
| Donovan Briggans | 3 | 6 | 83 | 0 | 2 | 4 | 2.00 | 27.67 | 0.00 | 0.67 | 1.33 | 
| Ed Hochuli | 12 | 7 | 105 | 1 | 4 | 3 | 0.58 | 8.75 | 0.08 | 0.33 | 0.25 | 
| Gene Steratore | 10 | 6 | 79 | 1 | 5 | 1 | 0.60 | 7.90 | 0.10 | 0.50 | 0.10 | 
| Gerald Wright | 4 | 5 | 75 | 0 | 3 | 2 | 1.25 | 18.75 | 0.00 | 0.75 | 0.50 | 
| Jeff Triplette | 12 | 10 | 143 | 1 | 1 | 9 | 0.83 | 11.92 | 0.08 | 0.08 | 0.75 | 
| Jerome Boger | 13 | 8 | 101 | 4 | 6 | 2 | 0.62 | 7.77 | 0.31 | 0.46 | 0.15 | 
| Jerry Frump | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Jerry Hughes | 3 | 1 | 15 | 0 | 0 | 1 | 0.33 | 5.00 | 0.00 | 0.00 | 0.33 | 
| Jim Core | 4 | 1 | 10 | 0 | 1 | 0 | 0.25 | 2.50 | 0.00 | 0.25 | 0.00 | 
| John Parry | 12 | 2 | 30 | 0 | 2 | 0 | 0.17 | 2.50 | 0.00 | 0.17 | 0.00 | 
| Kent Roan | 3 | 5 | 72 | 0 | 1 | 4 | 1.67 | 24.00 | 0.00 | 0.33 | 1.33 | 
| Mike Carey | 12 | 7 | 91 | 0 | 3 | 4 | 0.58 | 7.58 | 0.00 | 0.25 | 0.33 | 
| Mike Shepherd | 3 | 1 | 15 | 2 | 0 | 1 | 0.33 | 5.00 | 0.67 | 0.00 | 0.33 | 
| Pete Morelli | 13 | 11 | 152 | 1 | 6 | 5 | 0.85 | 11.69 | 0.08 | 0.46 | 0.38 | 
| Richard "Matt" Nicks | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Robert Dalton | 3 | 3 | 39 | 0 | 2 | 1 | 1.00 | 13.00 | 0.00 | 0.67 | 0.33 | 
| Robert Frazer | 4 | 3 | 45 | 0 | 0 | 3 | 0.75 | 11.25 | 0.00 | 0.00 | 0.75 | 
| Ron Winter | 11 | 3 | 36 | 1 | 1 | 2 | 0.27 | 3.27 | 0.09 | 0.09 | 0.18 | 
| Scott Green | 11 | 2 | 30 | 0 | 1 | 1 | 0.18 | 2.73 | 0.00 | 0.09 | 0.09 | 
| Terry McAulay | 13 | 9 | 122 | 0 | 5 | 4 | 0.69 | 9.38 | 0.00 | 0.38 | 0.31 | 
| Tony Corrente | 13 | 15 | 201 | 0 | 7 | 8 | 1.15 | 15.46 | 0.00 | 0.54 | 0.62 | 
| Walt Anderson | 14 | 7 | 100 | 2 | 3 | 4 | 0.50 | 7.14 | 0.14 | 0.21 | 0.29 | 
| Walt Coleman | 12 | 4 | 53 | 1 | 2 | 2 | 0.33 | 4.42 | 0.08 | 0.17 | 0.17 | 
| Wayne Elliott | 3 | 4 | 60 | 0 | 1 | 3 | 1.33 | 20.00 | 0.00 | 0.33 | 1.00 | 
| Totals | 267 | 176 | 2430 | 17 | 79 | 97 | 22.62 | 315.49 | 1.86 | 9.62 | 12.98 | 
