Unnecessary Roughness
Definition
A conduct- or safety-related infraction such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play.
Outcome
15 yards; automatic first down if committed by defense
2011 Stats
- View Unnecessary Roughness Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 5.81 Unnecessary Roughness penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 6 | 83 | 0 | 2 | 4 | 2 | 30 | 1 | 0 | 2 |
| Atlanta | 17 | 8 | 119 | 2 | 5 | 3 | 5 | 75 | 1 | 3 | 2 |
| Baltimore | 18 | 4 | 60 | 0 | 0 | 4 | 6 | 90 | 0 | 0 | 6 |
| Buffalo | 16 | 3 | 43 | 1 | 2 | 1 | 4 | 60 | 1 | 2 | 2 |
| Carolina | 16 | 5 | 70 | 0 | 2 | 3 | 7 | 105 | 0 | 3 | 4 |
| Chicago | 16 | 5 | 74 | 0 | 2 | 3 | 3 | 38 | 0 | 2 | 1 |
| Cincinnati | 17 | 5 | 65 | 0 | 3 | 2 | 6 | 77 | 1 | 1 | 5 |
| Cleveland | 16 | 4 | 55 | 2 | 2 | 2 | 4 | 60 | 0 | 2 | 2 |
| Dallas | 16 | 4 | 43 | 0 | 4 | 0 | 3 | 45 | 0 | 2 | 1 |
| Denver | 18 | 11 | 147 | 3 | 8 | 3 | 5 | 75 | 1 | 2 | 3 |
| Detroit | 17 | 7 | 91 | 0 | 0 | 7 | 12 | 159 | 2 | 7 | 5 |
| Green Bay | 17 | 3 | 44 | 0 | 2 | 1 | 2 | 30 | 0 | 0 | 2 |
| Houston | 18 | 2 | 25 | 0 | 1 | 1 | 7 | 85 | 1 | 4 | 3 |
| Indianapolis | 16 | 3 | 45 | 1 | 1 | 2 | 3 | 45 | 1 | 1 | 2 |
| Jacksonville | 16 | 2 | 30 | 1 | 0 | 2 | 4 | 60 | 1 | 4 | 0 |
| Kansas City | 16 | 5 | 60 | 0 | 3 | 2 | 5 | 55 | 0 | 4 | 1 |
| Oakland | 16 | 8 | 120 | 1 | 3 | 5 | 5 | 59 | 0 | 2 | 3 |
| St. Louis | 16 | 6 | 64 | 0 | 6 | 0 | 9 | 125 | 1 | 7 | 2 |
| San Diego | 16 | 7 | 96 | 1 | 3 | 4 | 4 | 58 | 1 | 2 | 2 |
| Miami | 16 | 3 | 25 | 1 | 0 | 3 | 8 | 94 | 2 | 2 | 6 |
| Minnesota | 16 | 5 | 73 | 0 | 3 | 2 | 5 | 71 | 1 | 4 | 1 |
| New England | 19 | 5 | 75 | 1 | 1 | 4 | 10 | 133 | 2 | 5 | 5 |
| New Orleans | 18 | 9 | 130 | 1 | 4 | 5 | 11 | 142 | 0 | 6 | 5 |
| N.Y. Giants | 20 | 11 | 140 | 1 | 6 | 5 | 4 | 54 | 1 | 0 | 4 |
| N.Y. Jets | 16 | 4 | 49 | 0 | 2 | 2 | 6 | 91 | 0 | 3 | 3 |
| Philadelphia | 16 | 6 | 85 | 2 | 3 | 3 | 8 | 97 | 2 | 5 | 3 |
| Pittsburgh | 17 | 5 | 75 | 1 | 3 | 2 | 1 | 15 | 1 | 1 | 0 |
| San Francisco | 18 | 11 | 165 | 1 | 8 | 3 | 6 | 73 | 1 | 3 | 3 |
| Seattle | 16 | 6 | 90 | 2 | 3 | 3 | 8 | 112 | 0 | 1 | 7 |
| Tampa Bay | 16 | 7 | 98 | 3 | 3 | 4 | 8 | 119 | 3 | 6 | 2 |
| Tennessee | 16 | 8 | 105 | 1 | 5 | 3 | 6 | 86 | 1 | 4 | 2 |
| Washington | 16 | 8 | 104 | 1 | 3 | 5 | 9 | 130 | 1 | 5 | 4 |
| Totals | 267 | 186 | 2548 | 27 | 93 | 93 | 186 | 2548 | 27 | 93 | 93 |
