A.Bethea
2018 - Arizona Cardinals
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Use of Hands | 09/09/2018 | Washington | 1 | 3 | 09:04 | 2 | 10 | No | No | 5 | Yes |
Roughing the Passer | 09/16/2018 | LA Rams | 2 | 3 | 05:20 | 1 | 10 | No | No | 10 | No |
Face Mask (15 Yards) | 11/25/2018 | LA Chargers | 12 | 2 | 08:58 | 2 | 17 | No | No | 15 | No |
Defensive Holding | 12/23/2018 | LA Rams | 16 | 1 | 02:20 | 2 | 10 | No | No | 5 | Yes |
Totals | 7.75 | 2.25 | 1.75 | 11.75 | 0 | 0 | 35 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Roughing the Passer | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Illegal Use of Hands | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 35 | 0 | 0 | 2 | 2 | 0 |