A.Blake
Position:
Defensive Back
2015 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 09/27/2015 | 34 | St. Louis | 3 | 4 | 08:27 | 3 | 4 | No | No | No |
| Defensive Holding | 10/01/2015 | 5 | Baltimore | 4 | 4 | 13:45 | 3 | 2 | No | No | Yes |
| Offensive Holding | 10/12/2015 | 10 | San Diego | 5 | 1 | 03:59 | 4 | 8 | No | No | No |
| Face Mask (15 Yards) | 11/01/2015 | 0 | Cincinnati | 8 | 4 | 03:39 | 1 | 10 | No | Yes | Yes |
| Offensive Holding | 11/29/2015 | 10 | Seattle | 12 | 2 | 00:16 | 4 | 6 | No | No | No |
| Illegal Block Above the Waist | 11/29/2015 | 10 | Seattle | 12 | 3 | 04:30 | 4 | 2 | No | No | No |
| Unnecessary Roughness | 12/13/2015 | 15 | Cincinnati | 14 | 2 | 12:28 | 1 | 10 | No | No | No |
| Illegal Contact | 01/03/2016 | 5 | Cleveland | 17 | 1 | 05:50 | 1 | 10 | No | No | No |
| Totals | 89 | 2.63 | 2.63 | 6.5 | 0 | 1 | 2 |
2015 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Defensive Pass Interference | 1 | 34 | 0 | 0 | 0 | 1 | -1 |
| Face Mask (15 Yards) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Offensive Holding | 2 | 20 | 0 | 0 | 0 | 2 | -2 |
| Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 7 | 89 | 0 | 1 | 1 | 6 | -5 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2012 | Jacksonville | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
| 2014 | Pittsburgh | 4 | 44 | 0 | 1 | 5 | 3 | 2 |
| 2015 | Pittsburgh | 7 | 89 | 0 | 1 | 8 | 2 | 6 |
| 2016 | Tennessee | 4 | 25 | 0 | 3 | 7 | 3 | 4 |
| Totals | 18 | 183 | 0 | 5 | 23 | 10 | 13 |
