A.Branch
Position:
                                            Defensive Line /
                                        Defensive End
                
                                2015 Penalty Log (Jacksonville Jaguars)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral Zone Infraction | 10/04/2015 | 5 | Indianapolis | 4 | 3 | 05:30 | 2 | 10 | No | No | No | 
| Illegal Use of Hands | 10/25/2015 | 5 | Buffalo | 7 | 3 | 01:28 | 1 | 10 | No | No | Yes | 
| Roughing the Passer | 10/25/2015 | 15 | Buffalo | 7 | 4 | 12:09 | 3 | 7 | No | No | Yes | 
| Defensive Offside | 11/29/2015 | 5 | San Diego | 12 | 1 | 09:32 | 2 | 14 | No | No | Yes | 
| Defensive Pass Interference | 12/06/2015 | 0 | Tennessee | 13 | 4 | 00:23 | 4 | 1 | No | No | No | 
| Roughing the Passer | 12/13/2015 | 15 | Indianapolis | 14 | 4 | 12:53 | 1 | 10 | No | No | Yes | 
| Roughing the Passer | 01/03/2016 | 8 | Houston | 17 | 1 | 07:06 | 2 | 1 | No | No | No | 
| Totals | 53 | 2.86 | 2.15 | 7.57 | 0 | 0 | 4 | 
2015 Penalty Type Counts (Jacksonville Jaguars)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 
| Roughing the Passer | 3 | 38 | 0 | 0 | 2 | 1 | 1 | 
| Illegal Use of Hands | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Neutral Zone Infraction | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Totals | 7 | 53 | 0 | 0 | 4 | 3 | 1 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2012 | Jacksonville | 5 | 55 | 0 | 0 | 5 | 3 | 2 | 
| 2013 | Jacksonville | 2 | 20 | 0 | 0 | 2 | 1 | 1 | 
| 2014 | Jacksonville | 2 | 17 | 0 | 0 | 2 | 0 | 2 | 
| 2015 | Jacksonville | 7 | 53 | 0 | 0 | 7 | 4 | 3 | 
| 2016 | Miami | 5 | 44 | 0 | 0 | 5 | 3 | 2 | 
| 2017 | Miami | 2 | 10 | 1 | 0 | 3 | 1 | 2 | 
| 2018 | Miami | 4 | 30 | 1 | 2 | 7 | 5 | 2 | 
| Totals | 27 | 229 | 2 | 2 | 31 | 17 | 14 | 
