Andrew Luck
Birthday: 09/12/1989
Hometown: Washington, DC
College: Stanford
Height: 6-4"
Weight: 240 lbs.
2018 Penalty Log (Indianapolis Colts)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intentional Grounding | 09/30/2018 | 10 | Houston | 4 | 3 | 06:03 | 2 | 5 | No | No | Yes |
| Intentional Grounding | 10/14/2018 | 11 | N.Y. Jets | 6 | 4 | 08:41 | 1 | 10 | No | No | No |
| Totals | 21 | 3.5 | 1.5 | 7.5 | 0 | 0 | 1 |
2018 Penalty Type Counts (Indianapolis Colts)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Intentional Grounding | 2 | 21 | 0 | 0 | 1 | 1 | 0 |
| Totals | 2 | 21 | 0 | 0 | 1 | 1 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2012 | Indianapolis | 5 | 49 | 0 | 0 | 5 | 1 | 4 |
| 2014 | Indianapolis | 4 | 24 | 1 | 0 | 5 | 2 | 3 |
| 2015 | Indianapolis | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2016 | Indianapolis | 5 | 33 | 0 | 0 | 5 | 3 | 2 |
| 2018 | Indianapolis | 2 | 21 | 0 | 0 | 2 | 1 | 1 |
| Totals | 17 | 132 | 1 | 0 | 18 | 8 | 10 |
