Anthony Richardson
Position:
Quarterback
Number: 5
Birthday: 05/22/2002
College: Florida
Height: 76"
Weight: 232 lbs.
2024 Penalty Log (Indianapolis Colts)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/08/2024 | 5 | Houston | 1 | 4 | 04:26 | 3 | 10 | No | No | Yes |
| Intentional Grounding | 11/24/2024 | 9 | Detroit | 12 | 4 | 10:24 | 3 | 4 | No | No | Yes |
| Totals | 14 | 4 | 3 | 7 | 0 | 0 | 2 |
2024 Penalty Type Counts (Indianapolis Colts)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Intentional Grounding | 1 | 9 | 0 | 0 | 1 | 0 | 1 |
| Totals | 2 | 14 | 0 | 0 | 2 | 0 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2024 | Indianapolis | 2 | 14 | 0 | 0 | 2 | 2 | 0 |
| Totals | 2 | 14 | 0 | 0 | 2 | 2 | 0 |
