Aaron Rodgers
Birthday: 12/2/1983
College: California
Height: 6' 2"
Weight: 225 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 09/20/2015 | Seattle | 2 | 1 | 11:19 | 1 | 10 | No | No | 5 | Yes |
Delay of Game | 09/28/2015 | Kansas City | 3 | 4 | 01:15 | 4 | 8 | No | No | 5 | Yes |
Delay of Game | 10/04/2015 | San Francisco | 4 | 4 | 00:19 | 4 | 1 | No | No | 5 | No |
Delay of Game | 10/11/2015 | St. Louis | 5 | 2 | 01:40 | 1 | 10 | No | No | 5 | Yes |
Delay of Game | 11/08/2015 | Carolina | 9 | 1 | 05:48 | 1 | 10 | No | No | 5 | No |
Intentional Grounding | 12/03/2015 | Detroit | 13 | 1 | 01:02 | 1 | 10 | No | No | 11 | No |
Totals | 6 | 2.17 | 2 | 8.17 | 0 | 0 | 36 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Intentional Grounding | 1 | 11 | 0 | 0 | 0 | 1 | -1 |
Delay of Game | 5 | 25 | 0 | 0 | 3 | 2 | 1 |
Totals | 6 | 36 | 0 | 0 | 3 | 3 | 0 |