Alejandro Villanueva
Birthday: 9/22/1988
College: Army
Height: 6' 9"
Weight: 320 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/09/2018 | Cleveland | 1 | 5 | 07:34 | 1 | 10 | No | No | 10 | No |
Illegal Block Above the Waist | 09/16/2018 | Kansas City | 2 | 1 | 14:51 | 2 | 10 | Yes | No | 0 | Yes |
False Start | 09/24/2018 | Tampa Bay | 3 | 1 | 01:22 | 2 | 5 | No | No | 5 | No |
Offensive Holding | 09/24/2018 | Tampa Bay | 3 | 2 | 15:00 | 3 | 1 | No | No | 10 | No |
Offensive Holding | 11/04/2018 | Baltimore | 9 | 4 | 13:00 | 2 | 15 | No | No | 5 | No |
Offensive Holding | 12/02/2018 | LA Chargers | 13 | 4 | 15:00 | 2 | 9 | No | No | 10 | Yes |
Totals | 5.17 | 2.83 | 2 | 8.33 | 1 | 0 | 40 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 4 | 35 | 0 | 0 | 1 | 3 | -2 |
Illegal Block Above the Waist | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 40 | 1 | 0 | 1 | 4 | -3 |