Ahkello Witherspoon
Birthday: 3/21/1995
College: Colorado
Height: 6' 3"
Weight: 195 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/16/2018 | Detroit | 2 | 4 | 05:27 | 2 | 5 | Yes | No | 0 | Yes |
Defensive Pass Interference | 09/16/2018 | Detroit | 2 | 4 | 05:02 | 2 | 10 | No | No | 11 | Yes |
Defensive Holding | 09/23/2018 | Kansas City | 3 | 3 | 01:36 | 1 | 10 | No | No | 5 | No |
Defensive Pass Interference | 09/23/2018 | Kansas City | 3 | 4 | 03:47 | 3 | 11 | No | No | 11 | No |
Illegal Contact | 11/12/2018 | N.Y. Giants | 10 | 2 | 03:20 | 3 | 10 | Yes | No | 0 | Yes |
Defensive Pass Interference | 11/12/2018 | N.Y. Giants | 10 | 4 | 01:45 | 2 | 20 | No | No | 16 | Yes |
Defensive Pass Interference | 11/25/2018 | Tampa Bay | 12 | 3 | 09:49 | 2 | 5 | No | No | 23 | No |
Defensive Pass Interference | 11/25/2018 | Tampa Bay | 12 | 3 | 02:41 | 3 | 2 | Yes | No | 0 | No |
Defensive Pass Interference | 12/02/2018 | Seattle | 13 | 4 | 09:24 | 2 | 4 | No | No | 3 | No |
Tripping | 12/09/2018 | Denver | 14 | 2 | 12:53 | 1 | 10 | No | No | 10 | Yes |
Totals | 8.1 | 3.31 | 2.11 | 8.7 | 3 | 0 | 79 | 5 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 5 | 64 | 1 | 0 | 2 | 3 | -1 |
Illegal Contact | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tripping | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Totals | 7 | 79 | 3 | 0 | 3 | 4 | -1 |