Brandon Brooks
Birthday: 08/19/1989
Hometown: Milwaukee, WI
College: Miami, O.
Height: 6-5"
Weight: 335 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/30/2018 | Tennessee | 4 | 3 | 09:15 | 2 | 15 | No | No | 10 | No |
Offensive Holding | 10/21/2018 | Carolina | 7 | 2 | 01:10 | 1 | 10 | No | No | 10 | Yes |
False Start | 11/25/2018 | N.Y. Giants | 12 | 3 | 07:25 | 3 | 1 | No | No | 5 | Yes |
Offensive Holding | 12/16/2018 | LA Rams | 15 | 3 | 15:00 | 1 | 10 | No | No | 10 | No |
Totals | 9.5 | 2.75 | 1.75 | 9 | 0 | 0 | 35 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive Holding | 3 | 30 | 0 | 0 | 1 | 2 | -1 |
Totals | 4 | 35 | 0 | 0 | 2 | 2 | 0 |