B.Mingo
2015 - Cleveland Browns
Position:
Linebacker /
Outside Linebacker
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Block Above the Waist | 09/27/2015 | Oakland | 3 | 2 | 13:25 | 4 | 2 | No | No | 10 | Yes |
Roughing the Kicker | 09/27/2015 | Oakland | 3 | 2 | 09:38 | 4 | 5 | No | No | 15 | Yes |
Defensive Pass Interference | 11/01/2015 | Arizona | 8 | 2 | 00:07 | 3 | 2 | No | Yes | 0 | Yes |
Face Mask (15 Yards) | 12/06/2015 | Cincinnati | 13 | 2 | 09:25 | 1 | 10 | No | No | 15 | Yes |
Illegal Block Above the Waist | 01/03/2016 | Pittsburgh | 17 | 1 | 07:06 | 0 | 0 | No | No | 10 | Yes |
Totals | 8.8 | 1.8 | 2.4 | 3.8 | 0 | 1 | 50 | 5 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Illegal Block Above the Waist | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
Roughing the Kicker | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 50 | 0 | 1 | 4 | 0 | 4 |