Brandon Shell
Birthday: 02/06/1992
Hometown: Goose Creek, SC
College: South Carolina
Height: 6-5"
Weight: 324 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/20/2018 | Cleveland | 3 | 4 | 01:55 | 3 | 5 | No | No | 5 | No |
Offensive Holding | 10/14/2018 | Indianapolis | 6 | 2 | 10:42 | 2 | 6 | No | No | 8 | Yes |
False Start | 10/28/2018 | Chicago | 8 | 1 | 04:18 | 3 | 4 | No | No | 5 | No |
Unnecessary Roughness | 11/04/2018 | Miami | 9 | 1 | 01:04 | 1 | 10 | No | No | 15 | No |
Offensive Holding | 12/02/2018 | Tennessee | 13 | 1 | 11:30 | 1 | 10 | No | No | 10 | No |
False Start | 12/15/2018 | Houston | 15 | 2 | 01:31 | 1 | 10 | No | No | 5 | Yes |
Totals | 9 | 1.83 | 1.83 | 7.5 | 0 | 0 | 48 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 2 | 18 | 0 | 0 | 1 | 1 | 0 |
Totals | 6 | 48 | 0 | 0 | 2 | 4 | -2 |