Braden Smith
Birthday: 03/25/1996
                                        Hometown: Olathe, KS
                                        College: Auburn
                                        Height: 78"
                                        Weight: 315 lbs.
                    2024 Penalty Log (Indianapolis Colts)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Formation | 09/08/2024 | 0 | Houston | 1 | 2 | 10:03 | 3 | 8 | Yes | No | Yes | 
| Illegal Formation | 09/29/2024 | 0 | Pittsburgh | 4 | 3 | 09:12 | 3 | 5 | Yes | No | Yes | 
| Illegal Formation | 10/06/2024 | 0 | Jacksonville | 5 | 3 | 10:51 | 3 | 6 | Yes | No | No | 
| Illegal Formation | 10/20/2024 | 0 | Miami | 7 | 1 | 02:10 | 2 | 10 | No | Yes | Yes | 
| Illegal Formation | 10/20/2024 | 0 | Miami | 7 | 2 | 04:50 | 1 | 10 | Yes | No | Yes | 
| False Start | 10/20/2024 | 5 | Miami | 7 | 3 | 10:07 | 1 | 4 | No | No | Yes | 
| Offensive Holding | 11/03/2024 | 10 | Minnesota | 9 | 3 | 09:00 | 1 | 10 | No | No | No | 
| False Start | 11/03/2024 | 5 | Minnesota | 9 | 4 | 14:34 | 2 | 25 | No | No | No | 
| False Start | 11/10/2024 | 5 | Buffalo | 10 | 2 | 07:27 | 3 | 6 | No | No | Yes | 
| Illegal Formation | 11/10/2024 | 5 | Buffalo | 10 | 4 | 02:36 | 3 | 2 | No | No | Yes | 
| False Start | 11/17/2024 | 5 | N.Y. Jets | 11 | 3 | 11:24 | 2 | 13 | No | No | No | 
| Offensive Holding | 11/24/2024 | 10 | Detroit | 12 | 3 | 00:38 | 4 | 8 | No | No | Yes | 
| Totals | 45 | 2.75 | 2.33 | 8.92 | 4 | 1 | 8 | 
2024 Penalty Type Counts (Indianapolis Colts)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 4 | 20 | 0 | 0 | 2 | 2 | 0 | 
| Offensive Holding | 2 | 20 | 0 | 0 | 1 | 1 | 0 | 
| Illegal Formation | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 
| Totals | 7 | 45 | 4 | 1 | 4 | 3 | 1 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2018 | Indianapolis | 4 | 35 | 0 | 0 | 4 | 1 | 3 | 
| 2019 | Indianapolis | 2 | 15 | 2 | 1 | 5 | 4 | 1 | 
| 2020 | Indianapolis | 3 | 20 | 0 | 0 | 3 | 2 | 1 | 
| 2021 | Indianapolis | 5 | 35 | 1 | 0 | 6 | 6 | 0 | 
| 2022 | Indianapolis | 8 | 55 | 3 | 0 | 11 | 3 | 8 | 
| 2023 | Indianapolis | 5 | 36 | 1 | 0 | 6 | 3 | 3 | 
| 2024 | Indianapolis | 7 | 45 | 4 | 1 | 12 | 8 | 4 | 
| Totals | 34 | 241 | 11 | 2 | 47 | 27 | 20 | 
