Charles Harris
Birthday: 03/06/1995
Hometown: Kansas City, MO
College: Missouri
Height: 6-3"
Weight: 252 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Too Many Men on Field | 09/09/2018 | Tennessee | 1 | 4 | 00:16 | 1 | 10 | No | No | 5 | Yes |
Defensive Offside | 09/30/2018 | New England | 4 | 2 | 00:48 | 2 | 7 | No | No | 5 | No |
Defensive Offside | 11/25/2018 | Indianapolis | 12 | 3 | 06:26 | 2 | 7 | Yes | No | 0 | No |
Defensive Offside | 12/16/2018 | Minnesota | 15 | 3 | 06:57 | 2 | 6 | No | No | 5 | No |
Unnecessary Roughness | 12/23/2018 | Jacksonville | 16 | 2 | 15:00 | 2 | 12 | No | No | 15 | Yes |
Totals | 9.6 | 2.8 | 1.8 | 8.4 | 1 | 0 | 30 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Defensive Offside | 2 | 10 | 1 | 0 | 0 | 2 | -2 |
Defensive Too Many Men on Field | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 30 | 1 | 0 | 2 | 2 | 0 |