Dallas Goedert
Birthday: 01/03/1995
                                        Hometown: Havana, ND
                                        College: South Dakota State
                                        Height: 77"
                                        Weight: 256 lbs.
                    2018 Penalty Log (Philadelphia Eagles)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/23/2018 | 10 | Indianapolis | 3 | 2 | 06:46 | 1 | 10 | No | No | Yes | 
| Chop Block | 10/21/2018 | 15 | Carolina | 7 | 1 | 04:43 | 1 | 10 | No | No | Yes | 
| Offensive Pass Interference | 12/09/2018 | 10 | Dallas | 14 | 4 | 02:55 | 2 | 10 | No | No | No | 
| False Start | 12/16/2018 | 5 | LA Rams | 15 | 4 | 03:58 | 2 | 9 | No | No | No | 
| Offensive Holding | 12/23/2018 | 10 | Houston | 16 | 3 | 06:43 | 2 | 10 | No | No | Yes | 
| Totals | 50 | 2.8 | 1.6 | 9.8 | 0 | 0 | 3 | 
2018 Penalty Type Counts (Philadelphia Eagles)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Offensive Pass Interference | 1 | 10 | 0 | 0 | 0 | 1 | -1 | 
| Offensive Holding | 2 | 20 | 0 | 0 | 2 | 0 | 2 | 
| Chop Block | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 5 | 50 | 0 | 0 | 3 | 2 | 1 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2018 | Philadelphia | 5 | 50 | 0 | 0 | 5 | 3 | 2 | 
| 2019 | Philadelphia | 4 | 30 | 0 | 0 | 4 | 2 | 2 | 
| 2020 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 
| 2021 | Philadelphia | 2 | 15 | 0 | 0 | 2 | 2 | 0 | 
| 2022 | Philadelphia | 4 | 30 | 0 | 0 | 4 | 2 | 2 | 
| 2023 | Philadelphia | 2 | 10 | 0 | 0 | 2 | 1 | 1 | 
| Totals | 18 | 140 | 0 | 0 | 18 | 11 | 7 | 
