Darrius Heyward-Bey
Birthday: 02/26/1987
Hometown: Silver Spring, MD
College: Maryland
Height: 6-2"
Weight: 210 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/09/2018 | Cleveland | 1 | 1 | 02:07 | 4 | 10 | No | No | 10 | No |
Unsportsmanlike Conduct | 09/24/2018 | Tampa Bay | 3 | 4 | 03:21 | 4 | 9 | No | No | 15 | No |
Illegal Shift | 09/24/2018 | Tampa Bay | 3 | 4 | 03:21 | 4 | 9 | No | No | 5 | No |
Offensive Holding | 11/04/2018 | Baltimore | 9 | 4 | 14:26 | 4 | 16 | No | No | 10 | No |
Illegal Block Above the Waist | 12/30/2018 | Cincinnati | 17 | 3 | 06:52 | 4 | 5 | No | No | 10 | Yes |
Totals | 6.6 | 3.2 | 4 | 9.8 | 0 | 0 | 50 | 1 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Shift | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 2 | 20 | 0 | 0 | 0 | 2 | -2 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Totals | 5 | 50 | 0 | 0 | 1 | 4 | -3 |