Derrick Nnadi
Birthday: 05/09/1996
                                        Hometown: Virginia Beach, VA
                                        College: Florida State
                                        Height: 73"
                                        Weight: 310 lbs.
                    2018 Penalty Log (Kansas City Chiefs)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Encroachment | 11/04/2018 | 5 | Cleveland | 9 | 2 | 00:50 | 4 | 1 | No | No | No | 
| Encroachment | 11/11/2018 | 5 | Arizona | 10 | 1 | 12:15 | 2 | 9 | No | No | Yes | 
| Encroachment | 11/19/2018 | 4 | LA Rams | 11 | 1 | 06:12 | 1 | 8 | No | No | No | 
| Encroachment | 12/09/2018 | 5 | Baltimore | 14 | 3 | 08:02 | 2 | 2 | No | No | Yes | 
| Totals | 19 | 1.75 | 2.25 | 5 | 0 | 0 | 2 | 
2018 Penalty Type Counts (Kansas City Chiefs)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Encroachment | 4 | 19 | 0 | 0 | 2 | 2 | 0 | 
| Totals | 4 | 19 | 0 | 0 | 2 | 2 | 0 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas City | 4 | 19 | 0 | 0 | 4 | 2 | 2 | 
| 2019 | Kansas City | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| 2021 | Kansas City | 2 | 20 | 0 | 0 | 2 | 2 | 0 | 
| 2022 | Kansas City | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 
| 2023 | Kansas City | 2 | 20 | 0 | 0 | 2 | 0 | 2 | 
| Totals | 10 | 68 | 0 | 0 | 10 | 4 | 6 | 
