E.Ansah
2015 - Detroit Lions
Position:
Defensive Line /
Defensive End
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Offside | 09/20/2015 | Minnesota | 2 | 2 | 14:31 | 4 | 1 | Yes | No | 0 | No |
Unnecessary Roughness | 09/27/2015 | Denver | 3 | 2 | 04:58 | 2 | 1 | No | No | 15 | Yes |
Neutral Zone Infraction | 10/18/2015 | Chicago | 6 | 3 | 01:05 | 1 | 10 | No | No | 5 | Yes |
Roughing the Passer | 11/15/2015 | Green Bay | 10 | 4 | 00:40 | 2 | 10 | No | No | 12 | No |
Neutral Zone Infraction | 11/26/2015 | Philadelphia | 12 | 1 | 12:28 | 3 | 5 | No | No | 4 | Yes |
Neutral Zone Infraction | 12/13/2015 | St. Louis | 14 | 3 | 06:29 | 1 | 10 | No | No | 5 | No |
Roughing the Passer | 12/21/2015 | New Orleans | 15 | 3 | 05:10 | 3 | 1 | No | No | 15 | No |
Neutral Zone Infraction | 01/03/2016 | Chicago | 17 | 4 | 07:29 | 1 | 10 | No | No | 5 | No |
Totals | 9.88 | 2.75 | 2.13 | 6 | 1 | 0 | 61 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Roughing the Passer | 2 | 27 | 0 | 0 | 0 | 2 | -2 |
Defensive Offside | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Neutral Zone Infraction | 4 | 19 | 0 | 0 | 2 | 2 | 0 |
Totals | 7 | 61 | 1 | 0 | 3 | 4 | -1 |