E.Dumervil
2015 - Baltimore Ravens
Position:
Linebacker /
Outside Linebacker
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Neutral Zone Infraction | 09/13/2015 | Denver | 1 | 2 | 13:33 | 3 | 13 | No | No | 5 | No |
Defensive Offside | 09/20/2015 | Oakland | 2 | 3 | 12:49 | 2 | 10 | Yes | No | 0 | No |
Defensive Offside | 10/11/2015 | Cleveland | 5 | 2 | 15:00 | 2 | 10 | No | No | 5 | Yes |
Face Mask (15 Yards) | 11/15/2015 | Jacksonville | 10 | 4 | 00:14 | 4 | 4 | No | No | 14 | Yes |
Roughing the Passer | 11/22/2015 | St. Louis | 11 | 2 | 14:34 | 3 | 15 | No | No | 15 | Yes |
Neutral Zone Infraction | 11/22/2015 | St. Louis | 11 | 4 | 01:10 | 2 | 10 | No | No | 5 | Yes |
Neutral Zone Infraction | 12/27/2015 | Pittsburgh | 16 | 2 | 09:17 | 3 | 5 | No | No | 5 | Yes |
Totals | 8 | 2.71 | 2.72 | 9.57 | 1 | 0 | 49 | 5 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Face Mask (15 Yards) | 1 | 14 | 0 | 0 | 1 | 0 | 1 |
Roughing the Passer | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Defensive Offside | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Neutral Zone Infraction | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
Totals | 6 | 49 | 1 | 0 | 5 | 1 | 4 |