Everson Griffen
Birthday: 12/22/1987
                                        Hometown: Avondale, AZ
                                        College: USC
                                        Height: 75"
                                        Weight: 273 lbs.
                    2010 Penalty Log (Minnesota Vikings)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 11/28/2010 | 5 | Washington | 12 | 4 | 07:25 | 4 | 1 | No | No | No | 
| Ineligible Downfield Kick | 12/05/2010 | 5 | Buffalo | 13 | 4 | 05:56 | 4 | 4 | No | No | Yes | 
| Totals | 10 | 4 | 4 | 2.5 | 0 | 0 | 1 | 
2010 Penalty Type Counts (Minnesota Vikings)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Ineligible Downfield Kick | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | Minnesota | 7 | 55 | 1 | 0 | 8 | 4 | 4 | 
| 2010 | Minnesota | 2 | 10 | 0 | 0 | 2 | 1 | 1 | 
| 2012 | Minnesota | 4 | 28 | 2 | 1 | 7 | 3 | 4 | 
| 2013 | Minnesota | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 
| 2014 | Minnesota | 9 | 45 | 2 | 0 | 11 | 4 | 7 | 
| 2015 | Minnesota | 7 | 44 | 0 | 0 | 7 | 3 | 4 | 
| 2016 | Minnesota | 7 | 45 | 1 | 0 | 8 | 5 | 3 | 
| 2017 | Minnesota | 4 | 30 | 1 | 0 | 5 | 3 | 2 | 
| 2018 | Minnesota | 4 | 20 | 1 | 0 | 5 | 4 | 1 | 
| 2019 | Minnesota | 8 | 47 | 0 | 0 | 8 | 3 | 5 | 
| 2020 | Dallas | 2 | 10 | 0 | 0 | 2 | 0 | 2 | 
| 2020 | Detroit | 3 | 16 | 0 | 0 | 3 | 2 | 1 | 
| 2021 | Minnesota | 7 | 65 | 0 | 0 | 7 | 6 | 1 | 
| Totals | 64 | 415 | 9 | 1 | 74 | 38 | 36 | 
