Everson Griffen
Birthday: 12/22/1987
Hometown: Avondale, AZ
College: USC
Height: 6-3"
Weight: 273 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Neutral Zone Infraction | 09/14/2015 | San Francisco | 1 | 1 | 09:34 | 3 | 12 | No | No | 5 | No |
Illegal Use of Hands | 09/14/2015 | San Francisco | 1 | 3 | 06:04 | 2 | 10 | No | No | 5 | No |
Neutral Zone Infraction | 09/20/2015 | Detroit | 2 | 1 | 04:14 | 3 | 5 | No | No | 5 | Yes |
Illegal Use of Hands | 09/20/2015 | Detroit | 2 | 4 | 05:15 | 3 | 11 | No | No | 5 | Yes |
Roughing the Passer | 09/27/2015 | San Diego | 3 | 4 | 14:56 | 3 | 13 | No | No | 14 | Yes |
Neutral Zone Infraction | 10/04/2015 | Denver | 4 | 2 | 08:39 | 1 | 10 | No | No | 5 | No |
Neutral Zone Infraction | 10/04/2015 | Denver | 4 | 3 | 04:12 | 1 | 10 | No | No | 5 | No |
Totals | 2.43 | 2.57 | 2.29 | 10.15 | 0 | 0 | 44 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Roughing the Passer | 1 | 14 | 0 | 0 | 1 | 0 | 1 |
Illegal Use of Hands | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Neutral Zone Infraction | 4 | 20 | 0 | 0 | 1 | 3 | -2 |
Totals | 7 | 44 | 0 | 0 | 3 | 4 | -1 |