George Kittle
Birthday: 10/9/1993
College: Iowa
Height: 6' 4"
Weight: 250 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Shift | 10/15/2018 | Green Bay | 6 | 2 | 01:16 | 3 | 2 | No | No | 5 | No |
False Start | 10/28/2018 | Arizona | 8 | 1 | 07:35 | 1 | 10 | No | No | 5 | No |
False Start | 11/12/2018 | N.Y. Giants | 10 | 3 | 13:25 | 1 | 10 | No | No | 5 | Yes |
Offensive Pass Interference | 11/12/2018 | N.Y. Giants | 10 | 3 | 05:27 | 3 | 12 | No | No | 10 | Yes |
False Start | 11/25/2018 | Tampa Bay | 12 | 3 | 11:05 | 4 | 1 | No | No | 5 | No |
False Start | 12/09/2018 | Denver | 14 | 3 | 12:09 | 3 | 10 | No | No | 5 | Yes |
Offensive Holding | 12/16/2018 | Seattle | 15 | 1 | 02:50 | 2 | 3 | Yes | No | 0 | Yes |
Totals | 10.71 | 2.29 | 2.43 | 6.86 | 1 | 0 | 35 | 4 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 4 | 20 | 0 | 0 | 2 | 2 | 0 |
Offensive Pass Interference | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Illegal Shift | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 6 | 35 | 1 | 0 | 3 | 3 | 0 |