Haason Reddick
Birthday: 09/22/1994
                                        Hometown: Camden, NJ
                                        College: Temple
                                        Height: 6-1"
                                        Weight: 235 lbs.
                    2018 Penalty Log (Arizona Cardinals)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Offside | 09/23/2018 | 5 | Chicago | 3 | 3 | 03:03 | 3 | 9 | No | No | Yes | 
| Illegal Use of Hands | 10/14/2018 | 0 | Minnesota | 6 | 3 | 14:25 | 2 | 6 | Yes | No | No | 
| Face Mask (15 Yards) | 10/28/2018 | 15 | San Francisco | 8 | 3 | 13:29 | 1 | 10 | No | No | Yes | 
| Horse Collar Tackle | 11/25/2018 | 15 | LA Chargers | 12 | 4 | 05:32 | 1 | 10 | No | No | No | 
| Defensive Holding | 12/30/2018 | 5 | Seattle | 17 | 3 | 06:13 | 3 | 6 | No | No | No | 
| Totals | 40 | 3.2 | 2 | 8.2 | 1 | 0 | 2 | 
2018 Penalty Type Counts (Arizona Cardinals)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 
| Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Horse Collar Tackle | 1 | 15 | 0 | 0 | 0 | 1 | -1 | 
| Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Totals | 4 | 40 | 1 | 0 | 2 | 2 | 0 | 
Penalty Counts By Season
Click on the year for season breakdown.
