John Greco
Birthday: 03/24/1985
Hometown: Ravenna, OH
College: Toledo
Height: 6-5"
Weight: 316 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/30/2018 | New Orleans | 4 | 3 | 15:00 | 1 | 10 | No | No | 10 | Yes |
False Start | 10/11/2018 | Philadelphia | 6 | 2 | 07:21 | 1 | 10 | No | No | 5 | Yes |
False Start | 10/28/2018 | Washington | 8 | 1 | 02:53 | 1 | 10 | No | No | 5 | Yes |
Illegal Block Above the Waist | 12/23/2018 | Indianapolis | 16 | 4 | 05:43 | 2 | 10 | No | No | 2 | No |
Totals | 8.5 | 2.5 | 1.25 | 10 | 0 | 0 | 22 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Illegal Block Above the Waist | 1 | 2 | 0 | 0 | 0 | 1 | -1 |
Totals | 4 | 22 | 0 | 0 | 3 | 1 | 2 |