Justin Jackson
Birthday: 04/22/1996
Hometown: Chicago, IL
College: Northwestern
Height: 72"
Weight: 200 lbs.
2021 Penalty Log (Los Angeles Chargers)
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 12/05/2021 | Cincinnati | 13 | 3 | 09:47 | 1 | 20 | No | No | 5 | No |
Offensive Holding | 01/02/2022 | Denver | 17 | 1 | 04:25 | 3 | 4 | Yes | No | 0 | Yes |
Totals | 2 | 2 | 12 | 1 | 0 | 5 | 1 |
2021 Penalty Type Counts (Los Angeles Chargers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2018 | LA Chargers | 2 | 21 | 0 | 0 | 2 | 1 | 1 |
2020 | LA Chargers | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
2021 | LA Chargers | 1 | 5 | 1 | 0 | 2 | 1 | 1 |
Totals | 4 | 41 | 1 | 0 | 5 | 2 | 3 |